ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
Monthly Tourism Statistics
Table C
Non-Resident Arrivals to the U.S.
By world region/country of residence
1996

Printing Note: Set your print mode to landscape and/or reduce your margin settings if this document is too wide for your printer.

   Download data (.csv)     View original data file
Month/Quarter South America
Central America
Caribbean
France
Germany
Count% ChangeCount% ChangeCount% ChangeCount% ChangeCount% Change

JANUARY 226,678 - 40,902 - 64,576 - 47,861 - 87,783 -
FEBRUARY 168,712 - 29,733 - 59,714 - 70,071 - 103,225 -
MARCH 188,776 - 41,423 - 75,288 - 70,588 - 196,719 -
1ST QUARTER 584,166 - 112,058 - 199,578 - 188,520 - 387,727 -
APRIL 181,824 - 34,063 - 89,744 - 97,364 - 143,047 -
MAY 169,795 - 36,237 - 81,650 - 82,661 - 190,231 -
JUNE 198,495 - 48,411 - 73,073 - 78,953 - 159,928 -
2ND QUARTER 550,114 - 118,711 - 244,467 - 258,978 - 493,206 -
JULY 155,568 - 37,201 - 129,521 - 148,370 - 235,613 -
AUGUST 213,153 - 44,857 - 161,280 - 90,271 - 158,245 -
SEPTEMBER 235,973 - 39,094 - 81,952 - 71,926 - 217,954 -
3RD QUARTER 604,694 - 121,152 - 372,753 - 310,567 - 611,812 -
OCTOBER 247,787 - 51,013 - 104,570 - 100,023 - 216,501 -
NOVEMBER 195,172 - 58,121 - 99,164 - 64,838 - 140,004 -
DECEMBER 279,101 - 62,529 - 112,111 - 64,342 - 147,574 -
4TH QUARTER 722,060 - 171,663 - 315,845 - 229,203 - 504,079 -
YEAR-TO-DATE 2,461,034 - 523,584 - 1,132,643 - 987,268 - 1,996,824 -
Note: Mexico arrivals to interior only (see introduction).

Last updated Fri Apr 2 10:22:36 1999.