ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
Monthly Tourism Statistics
Table C
Non-Resident Arrivals to the U.S.
By world region/country of residence
1996

Printing Note: Set your print mode to landscape and/or reduce your margin settings if this document is too wide for your printer.

   Download data (.csv)     View original data file
Month/Quarter Total Arrivals
Canada
Mexico
Total Overseas
Western Europe
Count% ChangeCount% ChangeCount% ChangeCount% ChangeCount% Change

JANUARY 2,565,289 - 1,000,169 - 75,446 - 1,489,674 - 478,817 -
FEBRUARY 2,443,603 - 922,282 - 67,957 - 1,453,364 - 553,723 -
MARCH 3,400,808 - 1,476,516 - 107,851 - 1,816,441 - 778,126 -
1ST QUARTER 8,409,700 - 3,398,967 - 251,254 - 4,759,479 - 1,810,666 -
APRIL 3,107,737 - 1,305,155 - 105,849 - 1,696,733 - 742,155 -
MAY 3,243,037 - 1,282,700 - 103,495 - 1,856,842 - 807,255 -
JUNE 3,147,353 - 1,157,419 - 93,987 - 1,895,947 - 794,288 -
2ND QUARTER 9,498,127 - 3,745,274 - 303,331 - 5,449,522 - 2,343,698 -
JULY 4,278,520 - 1,872,453 - 125,972 - 2,280,095 - 1,087,767 -
AUGUST 4,255,329 - 2,040,472 - 147,714 - 2,067,143 - 761,933 -
SEPTEMBER 3,503,282 - 1,275,957 - 117,857 - 2,109,468 - 919,283 -
3RD QUARTER12,037,131 - 5,188,882 - 391,543 - 6,456,706 - 2,768,983 -
OCTOBER 3,530,139 - 1,121,903 - 131,223 - 2,277,013 - 1,035,894 -
NOVEMBER 2,786,362 - 938,189 - 105,979 - 1,742,194 - 693,942 -
DECEMBER 3,034,125 - 907,575 - 153,298 - 1,973,252 - 724,069 -
4TH QUARTER 9,350,626 - 2,967,667 - 390,500 - 5,992,459 - 2,453,905 -
YEAR-TO-DATE39,295,584 -15,300,790 - 1,336,628 -22,658,166 - 9,377,252 -
Note: Mexico arrivals to interior only (see introduction).

Last updated Fri Apr 2 10:22:36 1999.