ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Overview
Tourism Policy
Industry Analysis
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI

OVERSEAS* VISITORS TO SELECT U.S. CITIES/HAWAIIAN ISLANDS 2003-2002

Printing Note: Set your print mode to landscape and/or reduce your margin settings if this document is too wide for your printer.
   Download data (.csv)

 

U.S. Department of Commerce, Office of Travel and Tourism Industries
OVERSEAS* VISITORS TO SELECT U.S. CITIES/HAWAIIAN ISLANDS 2003-2002
2003 Rank STATE/TERRITORY VISITATION** 2003 MARKET SHARE 2003 VISITATION (000) 2002 MARKET SHARE 2002 VISITATION (000) 2003/2002 % CHANGE
1 New York City 22.1% 3,984 22.2% 4,244 -6%
2 Los Angeles 11.8% 2,127 11.8% 2,256 -6%
3 Miami 11.5% 2,073 11.5% 2,198 -6%
4 Orlando 9.8% 1,767 9.8% 1,873 -6%
5 San Francisco 9.4% 1,694 8.6% 1,644 3%
6 Honolulu 9.0% 1,622 8.3% 1,587 2%
7 Las Vegas 7.2% 1,298 6.4% 1,223 6%
8 Washington, DC 4.8% 865 5.4% 1,032 -16%
9 Chicago 4.3% 775 5.3% 1,013 -23%
10 Boston 4.2% 757 4.3% 822 -8%
11 San Diego 2.4% 433 2.3% 440 -2%
12 Houston 2.2% 397 1.9% 363 9%
12 Philadelphia 2.2% 397 2.2% 421 -6%
14 Atlanta 2.1% 379 2.8% 535 -29%
15 Ft. Lauderdale 1.9% 342 1.5% 287 19%
16 San Jose 1.8% 324 1.8% 344 -6%
16 Tampa/St. Petersburg 1.8% 324 1.9% 363 -11%
18 Dallas/Ft. Worth 1.7% 306 1.7% 325 -6%
18 Seattle 1.7% 306 1.6% 306 0%
20 Anaheim 1.6% 288 1.7% 325 -11%
21 Florida Keys 1.4% 252 1.1% 210 20%
22 Detroit 1.3% 234 1.3% 249 -6%
23 New Orleans 1.1% 198 1.2% 229 -14%
23 Newark 1.1% 198 0.9% 172 15%
23 Phoenix 1.1% 198 1.3% 249 -20%
26 Denver 1.0% 180 1.3% 249 -28%
26 Maui 1.0% 180 1.1% 210 -14%
28 Monterey 0.8% 144 0.6% 115 25%
28 Sacramento 0.8% 144 0.7% 134 7%
28 West Palm Beach 0.8% 144 0.8% 153 -6%
31 Ft. Myers 0.7% 126 0.6% 115 10%
31 Portland 0.7% 126 0.6% 115 10%
31 Riverside/San Bernadino 0.7% 126 0.8% 153 -18%
34 Baltimore 0.6% 108 0.7% 134 -19%
34 Buffalo 0.6% 108 0.8% 153 -29%
34 Oakland 0.6% 108 0.5% 96 13%
34 Pittsburgh 0.6% 108 0.5% 96 13%
34 Santa Barbara 0.6% 108 0.5% 96 13%
34 Sarasota 0.6% 108 0.6% 115 -6%
40 Cincinnati 0.5% 90 0.5% 96 -6%
40 Hawaii 0.5% 90 0.5% 96 -6%
40 Minn./St. Paul 0.5% 90 0.7% 134 -33%
40 Nassau, NY 0.5% 90 0.6% 115 -22%
40 Salt Lake City 0.5% 90 0.6% 115 -22%
40 San Antonio 0.5% 90 0.4% 76 18%
46 Austin 0.4% 72 0.4% 76 -5%
46 Charlotte 0.4% 72 0.4% 76 -5%
46 Cleveland 0.4% 72 0.3% 57 26%
46 Columbus, IN 0.4% 72 0.5% 96 -25%
46 Daytona Beach 0.4% 72 0.3% 57 26%
46 Indianapolis 0.4% 72 0.4% 76 -5%
46 Jacksonville 0.4% 72 0.3% 57 26%
46 Kauai 0.4% 72 ** ** **
46 Melbourne 0.4% 72 0.6% 115 -37%
46 Nashville 0.4% 72 0.4% 76 -5%
46 Raleigh-Durham, NC 0.4% 72 0.4% 76 -5%
46 St. Louis 0.4% 72 0.3% 57 26%
58 Tucson 0.3% 54 0.3% 57 -5%
Atlantic City ** ** 0.4% 76 **
Memphis ** ** 0.3% 57 **
Albany ** ** 0.4% 76 **

* Excludes Canada and Mexico

** Some Destinations are not shown due to low sampling size of overseas visitors (i.e. less than 100 respondents 2002 & 2003)
For more information please contact the Office of Travel and Tourism Industries.

Source: U.S. Department of Commerce, ITA, Office of Travel and Tourism Industries

Release Date: April 2004