ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
Regional Profile: Western Europe
Western European Arrivals to the U.S.
 
Printing Note: Set your print mode to landscape and/or reduce your margin settings if this document is too wide for your printer.
 

Regional Profile: Western Europe
WESTERN EUROPEAN ARRIVALS TO THE U.S.

Year 1997 1998 1999 2000 2001 2002 2003 Change 2003/1997
Arrivals 10,007 10,274 10,847 11,175 9,111 8,248 8,294 -1,713
% Change 7% 3% 6% 3% -18% -9% 1% -17%
TRENDS IN ARRIVALS
(in thousands)


TRENDS IN RECEIPTS*
(in millions)
Year 1997 1998 1999 2000 2001 2002 2003pr Change 2003/1997
Receipts $22,065 $22,855 $24,787 $26,498 $21,585 $20,487 $20,965 -$1,100
% Change 0% 4% 8% 7% -19% -5% 2% -5%

 

  Market Share 2003 Volume 2003 Market Share 2002 Volume 2002
SOUTH ATLANTIC 36.7% 3,044 37.9% 3,126
MIDDLE ATLANTIC 31.7% 2,629 31.5% 2,598
PACIFIC 22.1% 1,833 21.0% 1,732
MOUNTAIN 12.7% 1,053 12.2% 1,006
EAST NORTH CENTRAL 8.9% 738 9.7% 800
NEW ENGLAND 8.6% 713 8.8% 726
WEST SOUTH CENTRAL 6.2% 514 6.7% 553
PACIFIC ISLANDS 3.4% 282 1.9% 157
EAST SOUTH CENTRAL 1.9% 158 2.6% 214
WEST NORTH CENTRAL 1.5% 124 2.6% 214
New York 26.9% 2,231 26.8% 2,210
Florida 26.6% 2,206 26.4% 2,177
California 20.4% 1,692 19.5% 1,608
Nevada 8.7% 722 7.4% 610
Massachusetts 6.4% 531 6.5% 536
Illinois 4.7% 390 5.4% 445
Texas 4.6% 382 4.8% 396
Pennsylvania 4.5% 373 4.5% 371
New Jersey 4.1% 340 3.8% 313
Arizona 3.7% 307 4.0% 330
Hawaiian Islands 3.4% 282 1.9% 157
Georgia 2.8% 232 3.9% 322
Michigan 2.4% 199 2.4% 198
Utah 2.1% 174 2.2% 181
Ohio 1.8% 149 1.6% 132
Connecticut 1.8% 149 1.6% 132
Washington 1.8% 149 1.5% 124
Colorado 1.7% 141 2.4% 198
Louisiana 1.7% 141 1.9% 157
North Carolina 1.7% 141 1.8% 148
Virginia 1.4% 116 1.8% 148
South Carolina 1.3% 108 1.4% 115
Maryland 1.2% 100 1.5% 124
Tennessee 1.1% 91 1.5% 124
Oregon 1.1% 91 0.9% 74
Minnesota *** *** 1.2% 99
Wisconsin *** *** 1.0% 82
WESTERN EUROPEAN VISITATION ESTIMATES (Market Share & Volume in thousands)
VISITATION TO CENSUS REGIONS AND STATES **


  Market Share 2003 Volume 2003 Market Share 2002 Volume 2002
New York City 25.5% 2,115 25.3% 2,087
Orlando 14.5% 1,203 14.9% 1,229
Los Angeles 10.0% 829 10.1% 833
San Francisco 9.6% 796 9.4% 775
Las Vegas 8.3% 688 7.0% 577
Miami 7.8% 647 7.6% 627
Washington, DC (Metro) 5.7% 473 6.0% 495
Boston 5.7% 473 5.8% 478
Chicago 4.4% 365 5.2% 429
Philadelphia 3.1% 257 3.0% 247
Tampa/St. Petersburg 2.9% 241 3.0% 247
San Diego 2.5% 207 2.8% 231
Atlanta 2.3% 191 3.4% 280
Ft. Lauderdale 2.2% 182 1.9% 157
Oahu/Honolulu 2.2% 182 1.2% 99
Houston 1.8% 149 2.3% 190
Dallas/Ft. Worth 1.8% 149 1.8% 148
Seattle 1.6% 133 1.3% 107
New Orleans 1.5% 124 1.6% 132
Detroit 1.5% 124 1.6% 132
Phoenix 1.4% 116 1.6% 132
Ft. Myers 1.4% 116 1.2% 99
San Jose 1.2% 100 1.2% 99
Riverside/San Bern. 1.1% 91 1.3% 107
Sacramento 0.9% 75 *** ***
Anaheim *** *** 1.4% 115
Denver *** *** 1.3% 107
Sarasota *** *** 1.2% 99
Melbourne *** *** 1.1% 91
Minn./St. Paul *** *** 1.0% 82
WESTERN EUROPEAN VISITATION ESTIMATES
(Market Share & Volume in thousands)
VISITATION TO THE CITIES **


SELECTED TRAVELER CHARACTERISTICS
(by Percentage Point Change)
  2003 2002 % Point Change
****
Purpose of Trip: (multiple response)
Vacation / Holiday 64% 60% 4
Visit Friends and Relatives 37% 37% 0
Business 25% 29% -4
Attend Convention 6% 8% -2
Transportation Types Used in U.S.: (multiple response)
Rented Automobile 34% 35% -1
Company or Private Automobile 29% 28% 1
Airline in U.S. 22% 24% -2
Rail between Cities 12% 10% 2
Bus between Cities 8% 7% 1


SELECTED TRAVELER CHARACTERISTICS
(by Percent Change)
  2003 2002 % point change or % Change
****
Prepaid Package 15% 14% 1 pt
First International Trip 21% 18% 3 pts
Average Length of Stay in U.S. (nights) 14.8 14.8 0%
Daily Visitor Spending in U.S. $96 $87 10%
Average Number of States Visited 1.5 1.6 -6%


Notes:
 
* Excluding passenger fare receipts/exports.
 
** Only the census regions, states, and cities are displayed that have a statistically reliable respondent base for the survey year(s).
 
*** Not displayed due to low respondent base for this survey year.
 
**** Variance due to rounding.
 
Source: U.S. Department of Commerce, ITA, Office of Travel and Tourism Industries; Bureau of Economic Analysis
 
Publication Date: April 2004