ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Overview
Tourism Policy
Industry Analysis
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
Select Destinations Visited by U.S. Resident Travelers 2001-2002
Printing Note: Set your print mode to landscape and/or reduce your margin settings if this document is too wide for your printer. Posted July 2003
   Download data (.csv)
Select Destinations of U.S. Residents
Traveling Abroad 2001 - 2002
(OUTBOUND)

Rank Country* 2002 Travelers
(000)
2001 Travelers
(000)
Percent Change
2002/2001
1 Mexico 16,810 17,153 -2%
2 Canada 16,161 15,570 4%
3 U.K. 3,229 3,383 -5%
4 France 2,223 2,626 -15%
5 Italy 1,661 1,944 -15%
6 Germany 1,591 1,894 -16%
7 Japan 1,287 1,060 21%
8 Dominican Rep 1,100 1,338 -18%
9 Jamaica 983 1,313 -25%
10 Netherlands 866 858 1%
11 Spain 866 1,010 -14%
12 Bahamas 796 555 43%
13 Hong Kong 749 732 2%
14 People's Republic of China 725 682 6%
15 Republic of China (Taiwan) 632 656 -4%
16 Republic of Korea 608 530 15%
17 Ireland 562 757 -26%
17 Switzerland 562 707 -21%
19 Australia 562 833 -33%
20 Brazil 491 606 -19%
21 Costa Rica 398 379 5%
21 India 398 454 -12%
21 Thailand 398 404 -2%
24 Singapore 374 328 14%
25 Belgium 328 353 -7%
25 Greece 328 429 -24%
25 El Salvador 328 303 8%
Subtotal to Overseas*** 23,397 25,249 -7%
Total U.S. Resident Travelers 56,368 57,972 -3%

* Ranked by 2002 visitation volume.

** The Mexico 2001 and 2002 estimates are preliminary and subject to change.

*** Overseas includes all countries except Canada and Mexico

Source: U.S. Department of Commerce, ITA, Office of Travel and Tourism Industries, July 2003.