ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Overview
Tourism Policy
Industry Analysis
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
October 2003 International Travel and Forecast for the US
  Back to Index Page
Printing Note: Set your print mode to landscape and/or reduce your margin settings if this document is too wide for your printer.
FORECAST OF TOP OVERSEAS TRAVEL MARKETS TO THE UNITED STATES (Arrival Estimates are in Thousands)
FORECAST OF TOP OVERSEAS TRAVEL MARKETS TO THE UNITED STATES
(Estimates in Thousands)
Rank Order
in 2002
2001 Change
01/00
2002 Change
02/01
2003p Change
03/02
2004p Change
04/03
2005p Change
05/04
2006p Change
06/05
2007p Change
07/06
  CHANGE
07/01
CHANGE
07/02
1 United Kingdom 4,097 -13% 3,817 -7% 3,958 4% 4,255 8% 4,557 7% 4,821 6% 5,086 5% 24% 33%
2 Japan 4,083 -19% 3,627 -11% 3,014 -17% 3,219 7% 3,387 5% 3,661 8% 3,921 7% -4% 8%
3 Germany 1,314 -26% 1,190 -9% 1,153 -3% 1,231 7% 1,320 7% 1,411 7% 1,486 5% 13% 25%
4 France 876 -19% 734 -16% 689 -6% 720 5% 764 6% 809 6% 845 5% -4% 15%
5 Korea 618 -7% 639 3% 629 -1% 670 6% 722 8% 774 7% 830 7% 34% 30%
6 Australia 426 -21% 407 -4% 397 -2% 420 6% 446 6% 467 5% 484 4% 14% 19%
7 Italy 472 -23% 406 -14% 378 -7% 397 5% 428 8% 457 7% 483 6% 2% 19%
8 Brazil 551 -25% 405 -27% 317 -22% 334 5% 360 8% 392 9% 420 7% -24% 4%
9 Venezuela 555 -4% 396 -29% 283 -28% 293 3% 318 9% 332 4% 346 4% -38% -13%
10 Netherlands 412 -26% 384 -7% 373 -3% 391 5% 422 8% 453 7% 483 7% 17% 26%
11 China 403 -11% 361 -10% 272 -25% 295 8% 323 9% 344 7% 364 6% -10% 1%
  Mainland 232 -7% 226 -3% 162 -28% 176 9% 195 10% 209 8% 224 7% -4% -1%
  Hong Kong 170 -16% 135 -20% 110 -19% 119 8% 128 8% 135 5% 140 4% -18% 3%
12 Colombia 372 -11% 321 -14% 275 -15% 292 6% 322 10% 366 14% 410 12% 10% 28%
13 Taiwan 357 -22% 288 -19% 230 -20% 244 7% 262 7% 280 7% 298 6% -17% 3%
14 Spain 291 -19% 270 -7% 269 0% 287 7% 304 6% 317 4% 328 4% 13% 22%
15 Israel 305 -6% 263 -14% 241 -8% 257 7% 276 7% 297 8% 321 8% 5% 22%
16 Ireland 277 -3% 260 -6% 243 -7% 258 6% 277 8% 294 6% 313 6% 13% 20%
17 India 270 -2% 257 -5% 267 4% 291 9% 324 11% 358 10% 382 7% 42% 49%
18 Switzerland 311 -21% 254 -18% 226 -11% 235 4% 254 8% 271 6% 287 6% -8% 13%
19 Sweden 231 -28% 204 -11% 205 0% 218 7% 235 8% 249 6% 265 6% 15% 30%
20 Philippines 181 7% 173 -4% 153 -11% 163 6% 173 6% 183 6% 194 6% 7% 12%
21 Argentina 434 -19% 165 -62% 141 -14% 152 7% 172 13% 187 9% 200 7% -54% 21%
22 Peru 186 -3% 164 -12% 156 -5% 166 7% 178 8% 186 5% 195 4% 5% 18%
23 Belgium 182 -27% 159 -12% 151 -5% 159 5% 177 11% 194 9% 203 5% 12% 28%
24 Ecuador 148 14% 139 -6% 120 -14% 125 4% 133 7% 142 6% 151 6% 2% 8%
25 Denmark 126 -15% 119 -6% 127 7% 136 6% 143 6% 152 6% 160 5% 27% 35%
26 Chile 150 -22% 115 -23% 98 -15% 102 4% 110 9% 119 8% 129 8% -14% 12%
27 Norway 123 -16% 113 -9% 114 1% 120 5% 130 8% 139 7% 147 6% 19% 31%
28 New Zealand 144 -16% 110 -24% 107 -2% 113 5% 120 7% 127 5% 132 4% -9% 20%
29 Austria 123 -30% 98 -21% 99 1% 107 8% 121 13% 135 11% 142 6% 15% 45%
30 South Africa 95 -18% 74 -22% 69 -6% 73 5% 78 6% 82 6% 87 6% -8% 18%
31 Thailand 74 -15% 67 -9% 54 -19% 60 10% 65 9% 73 11% 79 9% 8% 19%
32 Finland 73 -22% 65 -11% 66 1% 70 6% 77 10% 82 7% 87 6% 19% 34%

p = projection

Source: U.S. Department of Commerce, ITA, Office of Travel & Tourism Industries

Some variance in data may occur due to rounding.

October 2003

Back to Index Page