Download data (.csv)
| Rank Order in 1998 | 1998 | Change 98/97 | 1999p | Change 99/98 | 2000p | Change 00/99 | 2001p | Change 01/00 | 2002p | Change 02/01 | 2003p | Change 03/02 |
| 1 | Japan | 4,885 | -9.0% | 4,685 | -4.1% | 4,783 | 2.1% | 4,937 | 3.2% | 5,065 | 2.6% | 5,188 | 2.4% |
| 2 | United Kingdom | 3,975 | 6.8% | 4,126 | 3.8% | 4,341 | 5.2% | 4,584 | 5.6% | 4,817 | 5.1% | 5,056 | 4.9% |
| 3 | Germany | 1,902 | -4.6% | 1,974 | 3.8% | 2,057 | 4.2% | 2,141 | 4.1% | 2,240 | 4.6% | 2,345 | 4.7% |
| 4 | France | 1,013 | 3.6% | 1,045 | 3.1% | 1,074 | 2.8% | 1,105 | 2.9% | 1,135 | 2.7% | 1,167 | 2.8% |
| 5 | Brazil | 909 | -3.3% | 758 | -16.7% | 774 | 2.1% | 808 | 4.4% | 848 | 4.9% | 891 | 5.1% |
| 6 | Italy | 611 | 5.3% | 625 | 2.2% | 640 | 2.4% | 657 | 2.8% | 677 | 3.0% | 700 | 3.4% |
| 7 | Venezuela | 541 | 10.8% | 576 | 6.6% | 619 | 7.4% | 661 | 6.8% | 704 | 6.5% | 748 | 6.2% |
| 8 | Argentina | 524 | 4.1% | 516 | -1.6% | 540 | 4.7% | 574 | 6.4% | 614 | 6.9% | 657 | 7.1% |
| 9 | Netherlands | 490 | 3.5% | 490 | -0.1% | 504 | 2.9% | 527 | 4.6% | 551 | 4.5% | 576 | 4.6% |
| 10 | Australia | 461 | -8.0% | 466 | 1.2% | 475 | 1.9% | 485 | 2.1% | 496 | 2.4% | 510 | 2.7% |
| 11 | China/Hong Kong | 422 | -2.3% | 405 | -4.0% | 413 | 1.9% | 429 | 4.0% | 448 | 4.4% | 467 | 4.3% |
| | -China | 209 | -0.3% | 200 | -4.3% | 206 | 3.1% | 214 | 3.8% | 223 | 4.0% | 230 | 3.4% |
| | -Hong Kong | 213 | -4.1% | 205 | -3.8% | 207 | 0.8% | 215 | 4.1% | 225 | 4.8% | 237 | 5.2% |
| 12 | Switzerland | 411 | 0.2% | 412 | 0.3% | 418 | 1.4% | 424 | 1.5% | 430 | 1.4% | 436 | 1.3% |
| 13 | Taiwan | 386 | -12.7% | 449 | 16.3% | 513 | 14.2% | 574 | 11.8% | 638 | 11.2% | 708 | 11.0% |
| 14 | Colombia | 368 | 15.8% | 400 | 8.6% | 431 | 7.8% | 468 | 8.7% | 508 | 8.5% | 554 | 9.1% |
| 15 | South Korea | 364 | -51.2% | 469 | 28.9% | 550 | 17.2% | 641 | 16.5% | 736 | 14.8% | 839 | 14.1% |
| 16 | Spain | 326 | -0.5% | 335 | 2.5% | 343 | 2.5% | 353 | 2.9% | 362 | 2.7% | 373 | 2.9% |
| 17 | Sweden | 301 | 2.9% | 317 | 5.4% | 341 | 7.4% | 362 | 6.3% | 385 | 6.2% | 408 | 6.0% |
| 18 | Ireland | 232 | 6.9% | 244 | 4.8% | 255 | 4.6% | 265 | 4.2% | 278 | 4.7% | 289 | 4.0% |
| 19 | Belgium | 230 | -4.6% | 235 | 2.0% | 241 | 2.6% | 248 | 2.9% | 256 | 3.1% | 263 | 3.0% |
| 20 | India | 211 | 21.7% | 220 | 4.2% | 230 | 4.6% | 239 | 4.1% | 248 | 3.8% | 260 | 4.5% |
| 21 | Austria | 186 | -1.1% | 190 | 2.5% | 200 | 4.9% | 205 | 2.8% | 210 | 2.5% | 216 | 2.5% |
| 22 | Chile | 179 | 0.0% | 177 | -1.0% | 182 | 2.6% | 190 | 4.4% | 199 | 4.9% | 211 | 5.7% |
| 23 | New Zealand | 157 | -2.6% | 158 | 0.2% | 161 | 2.1% | 167 | 4.0% | 175 | 4.4% | 185 | 5.9% |
| 24 | Peru | 155 | 7.2% | 158 | 1.4% | 161 | 1.9% | 168 | 4.8% | 177 | 5.3% | 188 | 5.9% |
| 25 | Ecuador | 145 | 15.4% | 129 | -11.1% | 131 | 1.0% | 136 | 4.2% | 143 | 5.3% | 150 | 5.0% |
| 26 | Norway | 143 | 1.5% | 147 | 3.2% | 155 | 5.6% | 164 | 5.4% | 176 | 7.5% | 189 | 7.4% |
| 27 | Denmark | 139 | -4.1% | 142 | 2.5% | 147 | 3.4% | 153 | 4.4% | 160 | 4.3% | 165 | 3.2% |
| 28 | Philippines | 117 | -11.5% | 136 | 16.0% | 146 | 7.2% | 156 | 6.8% | 166 | 6.7% | 178 | 7.1% |
| 29 | South Africa | 110 | 6.3% | 110 | 0.2% | 112 | 1.1% | 114 | 2.3% | 117 | 2.8% | 121 | 3.1% |
| 30 | Finland | 85 | 3.7% | 88 | 3.2% | 91 | 3.8% | 95 | 3.9% | 98 | 3.5% | 101 | 3.0% |
| 31 | Thailand | 59 | -35.4% | 73 | 23.9% | 89 | 20.9% | 101 | 14.0% | 113 | 12.1% | 128 | 12.9% |
p = projection
Source: Tourism Industries, International Trade Administration. October 1999
Some variance in data may occur due to rounding.
|