|
Download data (.csv)
| ORIGIN | 1998 | % Change 98/97 | 1999p | % Change 99/98 | 2000p | % Change 00/99 | 2001p | % Change 01/00 | 2002p | % Change 02/01 | 2003p | % Change 03/02 |
| Mexico | 9,276 | 10.0% | 9,424 | 1.6% | 9,651 | 2.4% | 9,949 | 3.1% | 10,288 | 3.4% | 10,648 | 3.5% |
| Canada* | 13,422 | -11.3% | 13,529 | 0.8% | 13,800 | 2.0% | 14,172 | 2.7% | 14,583 | 2.9% | 15,035 | 3.1% |
| Overseas | 23,698 | -4.2% | 24,030 | 1.4% | 25,069 | 4.3% | 26,299 | 4.9% | 27,567 | 4.8% | 28,922 | 4.9% |
| Europe | 10,675 | 2.7% | 10,995 | 3.0% | 11,450 | 4.1% | 11,960 | 4.5% | 12,488 | 4.4% | 13,041 | 4.4% |
| Asia | 6,724 | -19.1% | 6,733 | 0.1% | 7,037 | 4.5% | 7,409 | 5.3% | 7,769 | 4.9% | 8,147 | 4.9% |
| Middle East | 587 | 6.3% | 627 | 6.8% | 698 | 11.3% | 781 | 11.9% | 875 | 12.0% | 984 | 12.5% |
| South America | 2,957 | 4.5% | 2,850 | -3.6% | 2,979 | 4.5% | 3,155 | 5.9% | 3,348 | 6.1% | 3,563 | 6.4% |
| Central America | 697 | 23.6% | 725 | 4.0% | 762 | 5.1% | 800 | 5.0% | 834 | 4.3% | 874 | 4.8% |
| Oceania | 639 | -6.0% | 646 | 1.1% | 661 | 2.3% | 679 | 2.7% | 701 | 3.2% | 728 | 3.9% |
| Africa | 258 | 10.3% | 269 | 4.3% | 283 | 5.2% | 300 | 6.0% | 319 | 6.3% | 341 | 6.9% |
| Caribbean | 1,161 | -2.4% | 1,184 | 2.0% | 1,199 | 1.3% | 1,215 | 1.3% | 1,232 | 1.4% | 1,244 | 1.0% |
| Grand Total | 46,395 | -4.0% | 46,983 | 1.3% | 48,520 | 3.3% | 50,422 | 3.9% | 52,439 | 4.0% | 54,607 | 4.1% |
e= estimate; p= projection
* = reflects final Canadian arrivals for 1998
Source: Tourism Industries, International Trade Administration. October 1999
Some variance in data may occur due to rounding.
|