| | Rank Order in 1998 | 1998 | Change 98/97 | 1999p | Change 99/98 | 2000p | Change 00/99 | 2001p | Change 01/00 | 2002p | Change02/01 |
| 1 | Japan | 4,885 | -9.0% | 4,776 | -2.2% | 4,893 | 2.4% | 5,038 | 3.0% | 5,180 | 2.8% |
| 2 | United Kingdom | 3,975 | 6.8% | 4,033 | 1.5% | 4,231 | 4.9% | 4,467 | 5.6% | 4,701 | 5.2% |
| 3 | Germany | 1,902 | -4.6% | 1,941 | 2.1% | 2,000 | 3.0% | 2,045 | 2.3% | 2,089 | 2.2% |
| 4 | France | 1,013 | 3.5% | 1,033 | 2.0% | 1,060 | 2.6% | 1,087 | 2.6% | 1,115 | 2.5% |
| 5 | Brazil | 909 | -3.4% | 895 | -1.5% | 919 | 2.7% | 971 | 5.7% | 1,028 | 5.9% |
| 6 | Italy | 611 | 5.3% | 624 | 2.1% | 639 | 2.5% | 656 | 2.7% | 675 | 2.9% |
| 7 | Venezuela | 541 | 10.9% | 540 | -0.2% | 563 | 4.3% | 597 | 6.0% | 632 | 5.9% |
| 8 | Argentina | 524 | 4.1% | 517 | -1.3% | 544 | 5.2% | 580 | 6.6% | 621 | 7.1% |
| 9 | Netherlands | 490 | 3.5% | 508 | 3.7% | 538 | 5.9% | 571 | 6.1% | 609 | 6.7% |
| 10 | Australia | 461 | -7.9% | 476 | 3.3% | 487 | 2.3% | 503 | 3.3% | 518 | 3.0% |
| 11 | China/Hong Kong | 422 | -2.2% | 426 | 0.9% | 435 | 2.1% | 447 | 2.8% | 459 | 2.7% |
| | -China | 209 | -0.3% | 214 | 2.4% | 222 | 3.7% | 231 | 4.1% | 241 | 4.3% |
| | -Hong Kong | 213 | -4.1% | 212 | -0.5% | 213 | 0.5% | 216 | 1.4% | 218 | 0.9% |
| 12 | Switzerland | 411 | 0.2% | 413 | 0.5% | 419 | 1.5% | 426 | 1.7% | 432 | 1.4% |
| 13 | Taiwan | 386 | -12.8% | 403 | 4.4% | 419 | 4.0% | 443 | 5.7% | 468 | 5.6% |
| 14 | Colombia | 368 | 15.8% | 374 | 1.6% | 399 | 6.7% | 434 | 8.8% | 470 | 8.3% |
| 15 | South Korea | 364 | -51.2% | 399 | 9.6% | 418 | 4.8% | 436 | 4.3% | 455 | 4.4% |
| 16 | Spain | 326 | -0.6% | 330 | 1.2% | 338 | 2.4% | 348 | 3.0% | 357 | 2.6% |
| 17 | Sweden | 301 | 2.9% | 317 | 5.3% | 340 | 7.3% | 360 | 5.9% | 380 | 5.6% |
| 18 | Ireland | 232 | 6.8% | 246 | 6.0% | 259 | 5.3% | 272 | 5.0% | 285 | 4.8% |
| 19 | Belgium | 230 | -4.7% | 234 | 1.7% | 240 | 2.6% | 247 | 2.9% | 254 | 2.8% |
| 20 | India | 211 | 21.8% | 229 | 8.5% | 250 | 9.2% | 270 | 8.0% | 291 | 7.8% |
| 21 | Austria | 186 | -1.0% | 189 | 1.6% | 198 | 4.8% | 203 | 2.5% | 208 | 2.5% |
| 22 | Chile | 179 | -0.1% | 181 | 1.1% | 187 | 3.3% | 196 | 4.8% | 206 | 5.1% |
| 23 | New Zealand | 157 | -2.8% | 161 | 2.5% | 168 | 4.3% | 178 | 6.0% | 189 | 6.2% |
| 24 | Peru | 155 | 6.9% | 158 | 1.9% | 161 | 1.9% | 170 | 5.6% | 179 | 5.3% |
| 25 | Ecuador | 145 | 15.0% | 141 | -2.8% | 149 | 5.7% | 157 | 5.4% | 166 | 5.7% |
| 26 | Norway | 143 | 1.9% | 149 | 4.2% | 158 | 6.0% | 168 | 6.3% | 181 | 7.7% |
| 27 | Denmark | 139 | -3.9% | 142 | 2.2% | 146 | 2.8% | 153 | 4.8% | 159 | 3.9% |
| 28 | Philippines | 117 | -11.6% | 121 | 3.4% | 126 | 4.1% | 132 | 4.8% | 139 | 5.3% |
| 29 | South Africa | 110 | 6.2% | 114 | 3.6% | 118 | 3.5% | 124 | 5.1% | 131 | 5.6% |
| 30 | Finland | 85 | 3.4% | 88 | 3.5% | 91 | 3.4% | 94 | 3.3% | 98 | 4.3% |
| 31 | Thailand | 59 | -35.7% | 63 | 6.8% | 66 | 4.8% | 69 | 4.5% | 74 | 7.2% |
p = projection
e = estimate
Source: Tourism Industries, International Trade Administration.
Some variance in data may occur due to rounding.
Date: May, 1999
|