| | 1999 TOTAL | 1998 TOTAL | 99/98 % Change |
| TOTAL ARRIVALS | 48,491,187 | 46,395,587 | 4.5 |
| OVERSEAS | 24,466,187 | 23,697,587 | 3.2 |
| NORTH AMERICA | 24,025,000 | 22,698,000 | 5.8 |
| Canada* | 14,110,000 | 13,422,000 | 5.1 |
| Canada Air* | 4,963,000 | 4,595,000 | 8.0 |
| Mexico* | 9,915,000 | 9,276,000 | 6.9 |
| Mexico Air | 1,489,170 | 1,420,832 | 4.8 |
| WESTERN EUROPE | 10,846,933 | 10,274,211 | 5.6 |
| UNITED KINGDOM | 4,252,160 | 3,974,976 | 7.0 |
| GERMANY | 1,984,627 | 1,901,938 | 4.3 |
| FRANCE | 1,059,014 | 1,013,222 | 4.5 |
| ITALY | 626,217 | 610,796 | 2.5 |
| NETHERLANDS | 526,819 | 490,198 | 7.5 |
| SWITZERLAND | 405,626 | 410,900 | (1.3) |
| SPAIN | 362,848 | 326,339 | 11.2 |
| SWEDEN | 314,258 | 300,925 | 4.4 |
| BELGIUM | 248,821 | 230,190 | 8.1 |
| IRELAND | 246,394 | 232,391 | 6.0 |
| AUSTRIA | 194,230 | 185,799 | 4.5 |
| DENMARK | 146,479 | 138,689 | 5.6 |
| NORWAY | 145,601 | 142,583 | 2.1 |
| FINLAND | 90,622 | 85,247 | 6.3 |
| PORTUGAL | 79,413 | 67,132 | 18.3 |
| GREECE | 57,879 | 58,975 | (1.9) |
| ICELAND | 27,491 | 27,126 | 1.3 |
| LUXEMBOURG | 19,368 | 19,706 | (1.7) |
| SLOVENIA | 15,379 | 13,306 | 15.6 |
| CROATIA | 10,701 | 10,258 | 4.3 |
| MALTA | 8,792 | 7,766 | 13.2 |
| YUGOSLAVIA | 5,839 | 10,149 | (42.5) |
| MONACO | 5,641 | 5,387 | 4.7 |
| BOSNIA-HERZEGOVINA | 4,019 | 2,021 | 98.9 |
| MACEDONIA | 3,094 | 2,989 | 3.5 |
| LIECHTENSTEIN | 2,163 | 2,152 | 0.5 |
| ANDORRA | 1,378 | 1,185 | 16.3 |
| GIBRALTAR | 1,133 | 917 | 23.6 |
| SAN MARINO | 905 | 948 | (4.5) |
| HOLY SEE/VATICAN | 22 | 1 | 2,100.0 |
| EASTERN EUROPE | 395,757 | 400,317 | (1.1) |
| POLAND | 104,624 | 87,063 | 20.2 |
| RUSSIA | 81,378 | 115,506 | (29.5) |
| HUNGARY | 53,030 | 48,602 | 9.1 |
| CZECH REPUBLIC | 42,442 | 41,746 | 1.7 |
| ROMANIA | 25,529 | 24,636 | 3.6 |
| SLOVAKIA | 12,093 | 12,592 | (4.0) |
| BULGARIA | 11,690 | 11,118 | 5.1 |
| CZECHOSLOVAKIA | 11,601 | 12,657 | (8.3) |
| UKRAINE | 10,966 | 13,408 | (18.2) |
| ARMENIA | 8,654 | 4,494 | 92.6 |
| ESTONIA | 6,497 | 5,230 | 24.2 |
| LATVIA | 5,957 | 5,411 | 10.1 |
| LITHUANIA | 5,615 | 4,969 | 13.0 |
| GEORGIA | 5,099 | 4,571 | 11.6 |
| BYELARUS | 4,617 | 3,715 | 24.3 |
| ALBANIA | 2,732 | 2,017 | 35.4 |
| AZERBAIJAN | 1,713 | 1,292 | 32.6 |
| MOLDOVA | 1,209 | 940 | 28.6 |
| USSR | 311 | 350 | (11.1) |
| ASIA | 6,935,210 | 6,724,061 | 3.1 |
| JAPAN | 4,826,077 | 4,885,369 | (1.2) |
| SOUTH KOREA | 498,643 | 364,061 | 37.0 |
| TAIWAN (ROC) | 453,299 | 386,413 | 17.3 |
| CHINA, PRC / HONG KONG | 384,086 | 421,950 | (9.0) |
| HONG KONG | 192,911 | 213,020 | (9.4) |
| CHINA | 191,175 | 208,930 | (8.5) |
| INDIA | 228,072 | 210,975 | 8.1 |
| PHILIPPINES | 144,678 | 117,116 | 23.5 |
| SINGAPORE | 118,476 | 102,240 | 15.9 |
| THAILAND | 74,385 | 59,167 | 25.7 |
| INDONESIA | 62,634 | 45,791 | 36.8 |
| MALAYSIA | 59,785 | 48,974 | 22.1 |
| PAKISTAN | 40,326 | 40,035 | 0.7 |
| BANGLADESH | 11,380 | 10,445 | 9.0 |
| SRI LANKA | 8,392 | 7,044 | 19.1 |
| VIETNAM | 4,417 | 4,460 | (1.0) |
| MACAU | 4,226 | 4,606 | (8.3) |
| UZBEKISTAN | 4,170 | 2,611 | 59.7 |
| NEPAL | 3,620 | 4,980 | (27.3) |
| KAZAKHSTAN | 3,038 | 3,215 | (5.5) |
| BRUNEI | 1,380 | 1,509 | (8.5) |
| MOLDOVA | 1,209 | 940 | 28.6 |
| BURMA | 1,208 | 323 | 274.0 |
| KYRGYZSTAN | 803 | 849 | (5.4) |
| LAOS | 636 | 657 | (3.2) |
| KAMPUCHEA | 636 | 554 | 14.8 |
| TAJIKISTAN | 214 | 209 | 2.4 |
| BHUTAN | 168 | 135 | 24.4 |
| TURKMENISTAN | 159 | 150 | 6.0 |
| AFGHANISTAN | 158 | 123 | 28.5 |
| MALDIVES | 104 | 82 | 26.8 |
| NORTH KOREA | 40 | 18 | 122.2 |
| MIDDLE EAST | 625,356 | 587,210 | 6.5 |
| ISRAEL | 283,306 | 269,752 | 5.0 |
| TURKEY | 88,301 | 78,219 | 12.9 |
| SAUDI ARABIA | 72,891 | 68,288 | 6.7 |
| EGYPT | 42,777 | 38,832 | 10.2 |
| UNITED ARAB EMIRATES | 37,635 | 35,506 | 6.0 |
| KUWAIT | 23,758 | 24,479 | (2.9) |
| LEBANON | 15,099 | 13,448 | 12.3 |
| JORDAN | 14,809 | 13,939 | 6.2 |
| CYPRUS | 11,485 | 11,069 | 3.8 |
| IRAN | 8,453 | 8,293 | 1.9 |
| SYRIA | 7,640 | 7,199 | 6.1 |
| BAHRAIN | 6,373 | 6,403 | (0.5) |
| QATAR | 5,328 | 5,437 | (2.0) |
| OMAN | 5,116 | 4,356 | 17.4 |
| YEMEN | 1,858 | 1,618 | 14.8 |
| IRAQ | 361 | 241 | 49.8 |
| ARABIAN PENINSULA | 166 | 131 | 26.7 |
| AFRICA | 274,033 | 258,412 | 6.0 |
| SOUTH AFRICA | 107,258 | 110,049 | (2.5) |
| NIGERIA | 29,734 | 28,010 | 6.2 |
| MOROCCO | 19,487 | 17,669 | 10.3 |
| GHANA | 14,118 | 10,616 | 33.0 |
| KENYA | 13,720 | 13,340 | 2.8 |
| TUNISIA | 8,540 | 7,421 | 15.1 |
| SENEGAL | 7,874 | 6,749 | 16.7 |
| ZIMBABWE | 7,420 | 6,650 | 11.6 |
| IVORY COAST | 6,284 | 6,194 | 1.5 |
| ETHIOPIA | 5,282 | 4,432 | 19.2 |
| TANZANIA | 4,275 | 2,947 | 45.1 |
| UGANDA | 3,976 | 2,952 | 34.7 |
| CAPE VERDE | 3,587 | 2,933 | 22.3 |
| GUINEA | 3,474 | 4,106 | (15.4) |
| CAMEROON | 3,137 | 1,968 | 59.4 |
| ZAMBIA | 3,092 | 2,558 | 20.9 |
| ANGOLA | 2,891 | 2,398 | 20.6 |
| ALGERIA | 2,719 | 2,928 | (7.1) |
| LIBERIA | 2,376 | 2,334 | 1.8 |
| BOTSWANA | 2,160 | 2,081 | 3.8 |
| MALI | 2,108 | 2,020 | 4.4 |
| GAMBIA | 1,832 | 1,450 | 26.3 |
| MAURITIUS | 1,731 | 1,787 | (3.1) |
| GABON | 1,509 | 1,463 | 3.1 |
| CONGO | 1,355 | 1,388 | (2.4) |
| MALAWI | 1,155 | 1,110 | 4.1 |
| NAMIBIA | 1,081 | 886 | 22.0 |
| TOGO | 1,056 | 1,010 | 4.6 |
| NIGER | 1,054 | 746 | 41.3 |
| SUDAN | 1,014 | 837 | 21.1 |
| BURKINA FASO | 964 | 189 | 410.1 |
| ERITREA | 826 | 534 | 54.7 |
| MOZAMBIQUE | 791 | 703 | 12.5 |
| BENIN | 779 | 648 | 20.2 |
| RWANDA | 723 | 882 | (18.0) |
| MADAGASCAR | 610 | 542 | 12.5 |
| MAURITANIA | 534 | 327 | 63.3 |
| SIERRA LEONE | 464 | 540 | (14.1) |
| SEYCHELLES | 401 | 379 | 5.8 |
| REUNION | 400 | 6 | 6,566.7 |
| DJIBOUTI | 339 | 677 | (49.9) |
| LESOTHO | 329 | 312 | 5.4 |
| SWAZILAND | 318 | 357 | (10.9) |
| LIBYA | 271 | 184 | 47.3 |
| CHAD | 225 | 413 | (45.5) |
| BURUNDI | 129 | 100 | 29.0 |
| GUINEA-BISSAU | 118 | 68 | 73.5 |
| CENTRAL AFRICAN REPUBLIC | 117 | 96 | 21.9 |
| EQUATORIAL GUINEA | 114 | 74 | 54.1 |
| ZAIRE | 101 | 247 | (59.1) |
| SOMALIA | 96 | 56 | 71.4 |
| SAO TOME AND PRINCIPE | 72 | 37 | 94.6 |
| COMOROS | 13 | 9 | 44.4 |
| OCEANIA | 667,233 | 638,615 | 4.5 |
| AUSTRALIA | 483,157 | 460,705 | 4.9 |
| NEW ZEALAND | 160,458 | 157,338 | 2.0 |
| FIJI | 7,370 | 6,402 | 15.1 |
| FRENCH POLYNESIA | 3,761 | 3,748 | 0.3 |
| NEW CALEDONIA | 3,609 | 3,666 | (1.6) |
| TONGA | 2,897 | 2,128 | 36.1 |
| PAPUA NEW GUINEA | 1,667 | 1,630 | 2.3 |
| WESTERN SAMOA | 923 | 727 | 27.0 |
| KIRIBATI | 714 | 519 | 37.6 |
| NAURU | 682 | 470 | 45.1 |
| VANUATU | 640 | 546 | 17.2 |
| COOK ISLANDS | 566 | 371 | 52.6 |
| SOLOMON ISLANDS | 433 | 171 | 153.2 |
| WALLIS AND FUTUNA ISLANDS | 201 | 109 | 84.4 |
| TUVALU | 59 | 28 | 110.7 |
| NIUE | 58 | 9 | 544.4 |
| CHRISTMAS ISLAND | 32 | 47 | (31.9) |
| COCOS ISLANDS | 4 | 1 | 300.0 |
| PITCAIRN ISLANDS | 2 | n/a | na |
| SOUTH AMERICA | 2,733,227 | 2,957,318 | (7.6) |
| BRAZIL | 665,013 | 909,477 | (26.9) |
| VENEZUELA | 552,225 | 540,685 | 2.1 |
| ARGENTINA | 501,660 | 523,909 | (4.2) |
| COLOMBIA | 415,724 | 367,968 | 13.0 |
| CHILE | 181,234 | 179,133 | 1.2 |
| PERU | 159,276 | 155,464 | 2.5 |
| ECUADOR | 118,759 | 145,477 | (18.4) |
| URUGUAY | 57,406 | 59,041 | (2.8) |
| BOLIVIA | 37,718 | 32,274 | 16.9 |
| PARAGUAY | 18,870 | 19,065 | (1.0) |
| GUYANA | 18,465 | 17,902 | 3.1 |
| SURINAME | 6,528 | 6,557 | (0.4) |
| FRENCH GUIANA | 276 | 283 | (2.5) |
| FALKLAND ISLANDS | 73 | 83 | (12.0) |
| CENTRAL AMERICA | 730,813 | 696,731 | 4.9 |
| GUATEMALA | 163,095 | 163,468 | (0.2) |
| COSTA RICA | 160,781 | 156,405 | 2.8 |
| EL SALVADOR | 152,787 | 135,808 | 12.5 |
| PANAMA | 99,498 | 94,638 | 5.1 |
| HONDURAS | 81,998 | 78,896 | 3.9 |
| NICARAGUA | 45,649 | 43,458 | 5.0 |
| BELIZE | 27,005 | 24,058 | 12.2 |
| CARIBBEAN | 1,257,625 | 1,160,712 | 8.3 |
| BAHAMAS | 282,286 | 251,929 | 12.0 |
| JAMAICA | 233,547 | 217,730 | 7.3 |
| DOMINICAN REPUBLIC | 200,817 | 195,287 | 2.8 |
| TRINIDAD AND TOBAGO | 117,396 | 103,807 | 13.1 |
| HAITI | 72,726 | 61,094 | 19.0 |
| NETHERLANDS ANTILLES | 67,282 | 56,104 | 19.9 |
| BARBADOS | 60,002 | 59,338 | 1.1 |
| CAYMAN ISLANDS | 52,276 | 50,310 | 3.9 |
| BRITISH VIRGIN ISLANDS | 25,100 | 24,949 | 0.6 |
| ANTIGUA-BARBUDA | 24,162 | 24,033 | 0.5 |
| ST. LUCIA | 17,693 | 15,366 | 15.1 |
| TURKS AND CAICOS ISLANDS | 16,597 | 14,119 | 17.6 |
| DOMINICA | 16,120 | 15,054 | 7.1 |
| MARTINIQUE | 12,594 | 14,843 | (15.2) |
| ST. KITTS-NEVIS | 11,596 | 10,147 | 14.3 |
| GUADELOUPE | 11,177 | 11,842 | (5.6) |
| GRENADA | 10,192 | 8,970 | 13.6 |
| BERMUDA | 7,366 | 7,847 | (6.1) |
| ST. VINCENT-GRENADINES | 6,900 | 5,606 | 23.1 |
| CUBA | 5,613 | 6,717 | (16.4) |
| ANGUILLA | 5,185 | 4,542 | 14.2 |
| MONTSERRAT | 998 | 1,078 | (7.4) |
Parentheses represents negative percentage change.
* Canada and Mexico figures are subject to revision. Both figures are based on survey research and therefore are rounded to the nearest thousand.
Source: U.S. Department of Commerce, ITA, Tourism Industries; Statistics Canada; and Secretaria de Turismo (Mexico)
Date: April 2000
|