| 1999 Rank | Country of Residence | 1999 TOTAL | 1998 TOTAL | 99/98 % Change |
| | OVERSEAS* | 24,466,187 | 23,697,587 | 3.2% |
| 1 | JAPAN | 4,826,077 | 4,885,369 | -1.2% |
| 2 | UNITED KINGDOM | 4,252,160 | 3,974,976 | 7.0% |
| 3 | GERMANY | 1,984,627 | 1,901,938 | 4.3% |
| 4 | FRANCE | 1,059,014 | 1,013,222 | 4.5% |
| 5 | BRAZIL | 665,013 | 909,477 | -26.9% |
| 6 | ITALY | 626,217 | 610,796 | 2.5% |
| 7 | VENEZUELA | 552,225 | 540,685 | 2.1% |
| 8 | NETHERLANDS | 526,819 | 490,198 | 7.5% |
| 9 | ARGENTINA | 501,660 | 523,909 | -4.2% |
| 10 | SOUTH KOREA | 498,643 | 364,061 | 37.0% |
| 11 | AUSTRALIA | 483,157 | 460,705 | 4.9% |
| 12 | TAIWAN | 453,299 | 386,413 | 17.3% |
| 13 | COLOMBIA | 415,724 | 367,968 | 13.0% |
| 14 | SWITZERLAND | 405,626 | 410,900 | -1.3% |
| 15 | SPAIN | 362,848 | 326,339 | 11.2% |
| 16 | SWEDEN | 314,258 | 300,925 | 4.4% |
| 17 | ISRAEL | 283,306 | 269,752 | 5.0% |
| 18 | BAHAMAS | 282,286 | 251,929 | 12.0% |
| 19 | BELGIUM | 248,821 | 230,190 | 8.1% |
| 20 | IRELAND | 246,394 | 232,391 | 6.0% |
| 21 | JAMAICA | 233,547 | 217,730 | 7.3% |
| 22 | INDIA | 228,072 | 210,975 | 8.1% |
| 23 | DOMINICAN REPUBLIC | 200,817 | 195,287 | 2.8% |
| 24 | AUSTRIA | 194,230 | 185,799 | 4.5% |
| 25 | HONG KONG | 192,911 | 213,020 | -9.4% |
| 26 | CHINA, PRC | 191,175 | 208,930 | -8.5% |
| 27 | CHILE | 181,234 | 179,133 | 1.2% |
| 28 | GUATEMALA | 163,095 | 163,468 | -0.2% |
| 29 | COSTA RICA | 160,781 | 156,405 | 2.8% |
| 30 | NEW ZEALAND | 160,458 | 157,338 | 2.0% |
| 31 | PERU | 159,276 | 155,464 | 2.5% |
| 32 | EL SALVADOR | 152,787 | 135,808 | 12.5% |
| 33 | DENMARK | 146,479 | 138,689 | 5.6% |
| 34 | NORWAY | 145,601 | 142,583 | 2.1% |
| 35 | PHILIPPINES | 144,678 | 117,116 | 23.5% |
| 36 | ECUADOR | 118,759 | 145,477 | -18.4% |
| 37 | SINGAPORE | 118,476 | 102,240 | 15.9% |
| 38 | TRINIDAD AND TOBAGO | 117,396 | 103,807 | 13.1% |
| 39 | SOUTH AFRICA | 107,258 | 110,049 | -2.5% |
| 40 | POLAND | 104,624 | 87,063 | 20.2% |
| 41 | PANAMA | 99,498 | 94,638 | 5.1% |
| 42 | FINLAND | 90,622 | 85,247 | 6.3% |
| 43 | TURKEY | 88,301 | 78,219 | 12.9% |
| 44 | HONDURAS | 81,998 | 78,896 | 3.9% |
| 45 | RUSSIA | 81,378 | 115,506 | -29.5% |
| 46 | PORTUGAL | 79,413 | 67,132 | 18.3% |
| 47 | THAILAND | 74,385 | 59,167 | 25.7% |
| 48 | SAUDI ARABIA | 72,891 | 68,288 | 6.7% |
| 49 | HAITI | 72,726 | 61,094 | 19.0% |
| 50 | NETHERLANDS ANTILLES | 67,282 | 56,104 | 19.9% |
| 51 | INDONESIA | 62,634 | 45,791 | 36.8% |
| 52 | BARBADOS | 60,002 | 59,338 | 1.1% |
| 53 | MALAYSIA | 59,785 | 48,974 | 22.1% |
| 54 | GREECE | 57,879 | 58,975 | -1.9% |
| 55 | URUGUAY | 57,406 | 59,041 | -2.8% |
* Overseas includes all countries except Canada and Mexico.
Source: U.S. Department of Commerce, ITA, Tourism Industries
Date: April 2000
|