| Region of Residence | 1999 TOTAL | 1998 TOTAL | 99/98 % Change |
| Total All Countries | 48,491,187 | 46,395,587 | 4.5% |
| North America* | 24,025,000 | 22,698,000 | 5.8% |
| Canada** | 14,110,000 | 13,422,000 | 5.1% |
| Canada Air** | 4,963,000 | 4,595,000 | 8.0% |
| Mexico** | 9,915,000 | 9,276,000 | 6.9% |
| Mexico Air | 1,489,170 | 1,420,832 | 4.8% |
| Overseas | 24,466,187 | 23,697,587 | 3.2% |
| Europe | 11,242,690 | 10,674,528 | 5.3% |
| Western Europe | 10,846,933 | 10,274,211 | 5.6% |
| Eastern Europe | 395,757 | 400,317 | -1.1% |
| Asia | 6,935,210 | 6,724,061 | 3.1% |
| South America | 2,733,227 | 2,957,318 | -7.6% |
| Caribbean | 1,257,625 | 1,160,712 | 8.3% |
| Central America | 730,813 | 696,731 | 4.9% |
| Oceania | 667,233 | 638,615 | 4.5% |
| Middle East | 625,356 | 587,210 | 6.5% |
| Africa | 274,033 | 258,412 | 6.0% |
* North America includes Canada and Mexico only.
** Canada and Mexico figures are subject to revision. Both figures are based on survey research and therefore rounded to the nearest thousand.
Source: U.S. Department of Commerce, ITA, Tourism Industries: Statistics Canada & Secretaria de Turismo (Mexico)
Date: April 2000
|