U.S. RESIDENT TRAVELERS TO OVERSEAS DESTINATIONS: (1) Total Number of Travelers** |
All U.S. Travelers 24,579,000 |
For Leisure & VFR 19,491,000 |
For Business & Conv. 8,406,000 |
| Region/State/City of Residence |
| New England | 10% | 11% | 10% |
| Massachusetts | 5% | 5% | 6% |
| Boston | 4% | 4% | 5% |
| Connecticut | 3% | 3% | 2% |
| Middle Atlantic | 25% | 26% | 18% |
| New York | 16% | 17% | 10% |
| New York City | 11% | 12% | 7% |
| Nassau | 3% | 4% | 2% |
| New Jersey | 6% | 6% | 5% |
| Newark | 2% | 2% | 1% |
| Pennsylvania | 3% | 3% | 3% |
| Philadelphia | 2% | 2% | 2% |
| East North Central | 9% | 9% | 10% |
| Illinois | 4% | 4% | 4% |
| Chicago | 3% | 3% | 3% |
| Michigan | 2% | 2% | 2% |
| Ohio | 2% | 2% | 3% |
| West North Central | 3% | 3% | 3% |
| South Atlantic | 17% | 16% | 19% |
| Florida | 7% | 7% | 7% |
| Miami | 3% | 3% | 3% |
| D.C. Metro Area | 4% | 1% | 1% |
| Virginia | 3% | 3% | 3% |
| Maryland | 2% | 2% | 3% |
| Georgia | 2% | 2% | 3% |
| Atlanta | 2% | 1% | 2% |
| North Carolina | 2% | 1% | 1% |
| East South Central | 2% | 2% | 2% |
| West South Central | 7% | 6% | 7% |
| Texas | 5% | 5% | 6% |
| Houston | 2% | 2% | 2% |
| Dallas | 2% | 2% | 2% |
| Mountain | 5% | 4% | 5% |
| Colorado | 2% | 2% | 2% |
| Pacific | 22% | 22% | 25% |
| California | 18% | 18% | 22% |
| Los Angeles | 5% | 5% | 5% |
| San Francisco | 3% | 3% | 4% |
| San Jose | 3% | 2% | 4% |
| Oakland | 2% | 2% | 2% |
| Anaheim | 2% | 2% | 2% |
| Washington | 2% | 2% | 2% |
| Seattle | 2% | 2% | 2% |
| Pacific Islands | 1% | 1% | 1% |
Region/state and city estimates are only listed if they comprise at least 2% of the 24,579,000
1 U.S. residents visiting overseas destinations in 1999.
** NOTE: Percentages listed in this profile can be converted into estimated numbers by multiplying
the percentage by 24,579,000 (total U.S. Residents visiting overseas destinations), 19,491,000
(Leisure % Visit Friends/Relatives) and 8,406,000 (Business & Convention).
|