| | 1998 TOTAL | 1997 TOTAL | 98/97 % Change |
| TOTAL ARRIVALS | 46,395,419 | 47,754,476 | -3.5% |
| OVERSEAS | 23,697,587 | 24,194,476 | -2.1% |
| NORTH AMERICA | 22,697,832 | 23,558,000 | -3.7% |
| Canada | 13,421,832 | 15,127,000 | -11.3% |
| Canada Air | 4,594,916 | 4,638,000 | -0.9% |
| Mexico | 9,276,000 | 8,431,000 | 10.0% |
| Mexico Air | 1,420,832 | 1,303,786 | 9.0% |
| WESTERN EUROPE | 10,274,211 | 10,007,032 | 2.7% |
| ANDORRA | 1,185 | 1,186 | -0.1% |
| AUSTRIA | 185,799 | 187,942 | -1.1% |
| BELGIUM | 230,190 | 241,366 | -4.6% |
| BOSNIA-HERZEGOVINA | 2,021 | 1,488 | 35.8% |
| CROATIA | 10,258 | 9,541 | 7.5% |
| DENMARK | 138,689 | 144,605 | -4.1% |
| FINLAND | 85,247 | 82,190 | 3.7% |
| FRANCE | 1,013,222 | 978,327 | 3.6% |
| GERMANY | 1,901,938 | 1,994,296 | -4.6% |
| GIBRALTAR | 917 | 914 | 0.3% |
| GREECE | 58,975 | 62,162 | -5.1% |
| HOLY CITY/VACTICAN | 1 | n/a | n/a |
| ICELAND | 27,126 | 24,306 | 11.6% |
| IRELAND | 232,391 | 217,278 | 7.0% |
| ITALY | 610,796 | 580,261 | 5.3% |
| LIECHTENSTEIN | 2,152 | 2,022 | 6.4% |
| LUXEMBOURG | 19,706 | 20,797 | -5.2% |
| MACEDONIA | 2,989 | 2,797 | 6.9% |
| MALTA | 7,766 | 7,498 | 3.6% |
| MONACO | 5,387 | 5,214 | 3.3% |
| NETHERLANDS | 490,198 | 473,420 | 3.5% |
| NORWAY | 142,583 | 140,446 | 1.5% |
| PORTUGAL | 67,132 | 62,877 | 6.8% |
| SAN MARINO | 948 | 722 | 31.3% |
| SLOVENIA | 13,306 | 2,171 | 512.9% |
| SPAIN | 326,339 | 328,024 | -0.5% |
| SWEDEN | 300,925 | 292,424 | 2.9% |
| SWITZERLAND | 410,900 | 410,209 | 0.2% |
| UNITED KINGDOM | 3,974,976 | 3,720,979 | 6.8% |
| YUGOSLAVIA | 10,149 | 11,570 | -12.3% |
| EASTERN EUROPE | 400,317 | 382,486 | 4.7% |
| ALBANIA | 2,017 | 1,786 | 12.9% |
| ARMENIA | 4,494 | 3,476 | 29.3% |
| AZERBAIJAN | 1,292 | 1,095 | 18.0% |
| BULGARIA | 11,118 | 8,754 | 27.0% |
| BYELARUS | 3,715 | 3,481 | 6.7% |
| CZECH REPUBLIC | 41,746 | 37,010 | 12.8% |
| CZECHOSLOVAKIA | 12,657 | 13,281 | -4.7% |
| ESTONIA | 5,230 | 4,904 | 6.6% |
| GEORGIA | 4,571 | 3,034 | 50.7% |
| HUNGARY | 48,602 | 50,080 | -3.0% |
| LATVIA | 5,411 | 5,137 | 5.3% |
| LITHUANIA | 4,969 | 6,052 | -17.9% |
| MOLDOVA | 940 | 758 | 24.0% |
| POLAND | 87,063 | 72,756 | 19.7% |
| ROMANIA | 24,636 | 20,630 | 19.4% |
| RUSSIA | 115,506 | 120,681 | -4.3% |
| SLOVAKIA | 12,592 | 13,877 | -9.3% |
| UKRAINE | 13,408 | 15,149 | -11.5% |
| USSR (former) | 350 | 545 | -35.8% |
| ASIA | 6,724,061 | 7,755,838 | -13.3% |
| AFGHANISTAN | 123 | 110 | 11.8% |
| BANGLADESH | 10,445 | 9,464 | 10.4% |
| BHUTAN | 135 | 126 | 7.1% |
| BRUNEI | 1,509 | 2,014 | -25.1% |
| BURMA | 323 | 770 | -58.1% |
| CHINA, PRC | 208,930 | 209,609 | -0.3% |
| HONG KONG | 213,020 | 222,129 | -4.1% |
| INDIA | 210,975 | 173,327 | 21.7% |
| INDONESIA | 45,791 | 86,959 | -47.3% |
| JAPAN | 4,885,369 | 5,367,578 | -9.0% |
| KAMPUCHEA | 554 | 2,011 | -72.5% |
| KAZAKHSTAN | 3,215 | 2,690 | 19.5% |
| KYRGYZSTAN | 849 | 751 | 13.0% |
| LAOS | 657 | 642 | 2.3% |
| MACAU | 4,606 | 5,037 | -8.6% |
| MALAYSIA | 48,974 | 79,836 | -38.7% |
| MALDIVES | 82 | 71 | 15.5% |
| NEPAL | 4,980 | 4,197 | 18.7% |
| NORTH KOREA | 18 | 14 | 28.6% |
| PAKISTAN | 40,035 | 34,785 | 15.1% |
| PHILIPPINES | 117,116 | 132,285 | -11.5% |
| SINGAPORE | 102,240 | 127,109 | -19.6% |
| SOUTH KOREA | 364,061 | 746,550 | -51.2% |
| SRI LANKA | 7,044 | 6,105 | 15.4% |
| TAIWAN | 386,413 | 442,780 | -12.7% |
| TAJIKISTAN | 209 | 210 | -0.5% |
| THAILAND | 59,167 | 91,664 | -35.5% |
| TURKMENISTAN | 150 | 230 | -34.8% |
| UZBEKISTAN | 2,611 | 2,568 | 1.7% |
| VIETNAM | 4,460 | 4,217 | 5.8% |
| MIDDLE EAST | 587,210 | 551,571 | 6.5% |
| ARABIAN PENINSULA | 131 | 8 | 1537.5% |
| BAHRAIN | 6,403 | 5,863 | 9.2% |
| CYPRUS | 11,069 | 10,608 | 4.3% |
| EGYPT | 38,832 | 35,275 | 10.1% |
| IRAN | 8,293 | 7,231 | 14.7% |
| IRAQ | 241 | 246 | -2.0% |
| ISRAEL | 269,752 | 260,052 | 3.7% |
| JORDAN | 13,939 | 12,471 | 11.8% |
| KUWAIT | 24,479 | 24,963 | -1.9% |
| LEBANON | 13,448 | 11,824 | 13.7% |
| OMAN | 4,356 | 3,834 | 13.6% |
| QATAR | 5,437 | 5,208 | 4.4% |
| SAUDI ARABIA | 68,288 | 67,962 | 0.5% |
| SYRIA | 7,199 | 6,607 | 9.0% |
| TURKEY | 78,219 | 68,254 | 14.6% |
| UNITED ARAB EMIRATES | 35,506 | 29,265 | 21.3% |
| YEMEN | 1,618 | 1,900 | -14.8% |
| AFRICA | 258,412 | 234,182 | 10.3% |
| ALGERIA | 2,928 | 3,140 | -6.8% |
| ANGOLA | 2,398 | 1,980 | 21.1% |
| BENIN | 648 | 665 | -2.6% |
| BOTSWANA | 2,081 | 1,652 | 26.0% |
| BURKINA FASO | 189 | 82 | 130.5% |
| BURUNDI | 100 | 153 | -34.6% |
| CAMEROON | 1,968 | 1,586 | 24.1% |
| CAPE VERDE | 2,933 | 2,479 | 18.3% |
| CENTRAL AFRICAN REPUBLIC | 96 | 66 | 45.5% |
| CHAD | 413 | 204 | 102.5% |
| COMOROS | 9 | 10 | -10.0% |
| CONGO | 1,388 | 1,442 | -3.7% |
| DJIBOUTI | 677 | 227 | 198.2% |
| EQUATORIAL GUINEA | 74 | 95 | -22.1% |
| ERITREA | 534 | 805 | -33.7% |
| ETHIOPIA | 4,432 | 3,567 | 24.3% |
| GABON | 1,463 | 1,274 | 14.8% |
| GAMBIA | 1,450 | 1,234 | 17.5% |
| GHANA | 10,616 | 9,161 | 15.9% |
| GUINEA | 4,106 | 3,504 | 17.2% |
| GUINEA-BISSAU | 68 | 52 | 30.8% |
| IVORY COAST | 6,194 | 5,855 | 5.8% |
| KENYA | 13,340 | 11,977 | 11.4% |
| LESOTHO | 312 | 263 | 18.6% |
| LIBERIA | 2,334 | 1,604 | 45.5% |
| LIBYA | 184 | 210 | -12.4% |
| MADAGASCAR | 542 | 467 | 16.1% |
| MALAWI | 1,110 | 1,006 | 10.3% |
| MALI | 2,020 | 1,738 | 16.2% |
| MAURITANIA | 327 | 344 | -4.9% |
| MAURITIUS | 1,787 | 1,651 | 8.2% |
| MOROCCO | 17,669 | 14,630 | 20.8% |
| MOZAMBIQUE | 703 | 575 | 22.3% |
| NAMIBIA | 886 | 737 | 20.2% |
| NIGER | 746 | 319 | 133.9% |
| NIGERIA | 28,010 | 24,414 | 14.7% |
| REUNION | 6 | 14 | -57.1% |
| RWANDA | 882 | 527 | 67.4% |
| SAO TOME AND PRINCIPE | 37 | 44 | -15.9% |
| SENEGAL | 6,749 | 5,831 | 15.7% |
| SEYCHELLES | 379 | 335 | 13.1% |
| SIERRA LEONE | 540 | 1,232 | -56.2% |
| SOMALIA | 56 | 55 | 1.8% |
| SOUTH AFRICA | 110,049 | 103,567 | 6.3% |
| SUDAN | 837 | 1,018 | -17.8% |
| SWAZILAND | 357 | 320 | 11.6% |
| TANZANIA | 2,947 | 3,124 | -5.7% |
| TOGO | 1,010 | 918 | 10.0% |
| TUNISIA | 7,421 | 6,817 | 8.9% |
| UGANDA | 2,952 | 2,278 | 29.6% |
| ZAIRE | 247 | 1,083 | -77.2% |
| ZAMBIA | 2,558 | 2,295 | 11.5% |
| ZIMBABWE | 6,650 | 5,556 | 19.7% |
| OCEANIA | 638,615 | 680,095 | -6.1% |
| AUSTRALIA | 460,705 | 500,615 | -8.0% |
| CHRISTMAS ISLAND | 47 | 18 | 161.1% |
| COCOS ISLANDS | 1 | 6 | -83.3% |
| COOK ISLANDS | 371 | 348 | 6.6% |
| FIJI | 6,402 | 5,529 | 15.8% |
| FRENCH POLYNESIA | 3,748 | 3,016 | 24.3% |
| KIRIBATI | 519 | 526 | -1.3% |
| NAURU | 470 | 983 | -52.2% |
| NEW CALEDONIA | 3,666 | 1,589 | 130.7% |
| NEW ZEALAND | 157,338 | 161,476 | -2.6% |
| NIUE | 9 | 11 | -18.2% |
| PAPUA NEW GUINEA | 1,630 | 1,666 | -2.2% |
| PITCAIRN ISLANDS | | 2 | -100.0% |
| SOLOMON ISLANDS | 171 | 160 | 6.9% |
| TONGA | 2,128 | 2,283 | -6.8% |
| TUVALU | 28 | 31 | -9.7% |
| VANUATU | 546 | 450 | 21.3% |
| WALLIS AND FUTUNA ISLANDS | 109 | 162 | -32.7% |
| WESTERN SAMOA | 727 | 1,224 | -40.6% |
| SOUTH AMERICA | 2,957,318 | 2,830,681 | 4.5% |
| ARGENTINA | 523,909 | 503,393 | 4.1% |
| BOLIVIA | 32,274 | 28,376 | 13.7% |
| BRAZIL | 909,477 | 940,698 | -3.3% |
| CHILE | 179,133 | 179,075 | 0.0% |
| COLOMBIA | 367,968 | 317,736 | 15.8% |
| ECUADOR | 145,477 | 126,077 | 15.4% |
| FALKLAND ISLANDS | 83 | 71 | 16.9% |
| FRENCH GUIANA | 283 | 117 | 141.9% |
| GUYANA | 17,902 | 16,775 | 6.7% |
| PARAGUAY | 19,065 | 20,198 | -5.6% |
| PERU | 155,464 | 145,019 | 7.2% |
| SURINAME | 6,557 | 6,508 | 0.8% |
| URUGUAY | 59,041 | 58,657 | 0.7% |
| VENEZUELA | 540,685 | 487,981 | 10.8% |
| CENTRAL AMERICA | 696,731 | 563,883 | 23.6% |
| BELIZE | 24,058 | 23,106 | 4.1% |
| COSTA RICA | 156,405 | 131,240 | 19.2% |
| EL SALVADOR | 135,808 | 93,087 | 45.9% |
| GUATEMALA | 163,468 | 134,545 | 21.5% |
| HONDURAS | 78,896 | 61,866 | 27.5% |
| NICARAGUA | 43,458 | 38,071 | 14.1% |
| PANAMA | 94,638 | 81,968 | 15.5% |
| CARIBBEAN | 1,160,712 | 1,188,708 | -2.4% |
| ANGUILLA | 4,542 | 4,167 | 9.0% |
| ANTIGUA-BARBUDA | 24,033 | 23,610 | 1.8% |
| ARUBA** | ** | 22,627 | ** |
| BAHAMAS | 251,929 | 319,240 | -21.1% |
| BARBADOS | 59,338 | 58,829 | 0.9% |
| BERMUDA | 7,847 | 7,307 | 7.4% |
| BRITISH VIRGIN ISLANDS | 24,949 | 23,045 | 8.3% |
| CAYMAN ISLANDS | 50,310 | 46,427 | 8.4% |
| CUBA | 6,717 | 4,788 | 40.3% |
| DOMINICA | 15,054 | 14,826 | 1.5% |
| DOMINICAN REPUBLIC | 195,287 | 190,522 | 2.5% |
| GRENADA | 8,970 | 7,655 | 17.2% |
| GUADELOUPE | 11,842 | 11,077 | 6.9% |
| HAITI | 61,094 | 52,190 | 17.1% |
| JAMAICA | 217,730 | 213,910 | 1.8% |
| MARTINIQUE | 14,843 | 11,527 | 28.8% |
| MONTSERRAT | 1,078 | 1,462 | -26.3% |
| NETHERLANDS ANTILLES** | 56,104 | 36,353 | 54.3% |
| ST. KITTS-NEVIS | 10,147 | 10,097 | 0.5% |
| ST. LUCIA | 15,366 | 14,500 | 6.0% |
| ST. VINCENT-GRENADINES | 5,606 | 5,136 | 9.2% |
| TRINIDAD AND TOBAGO | 103,807 | 96,458 | 7.6% |
| TURKS AND CAICOS ISLANDS | 14,119 | 12,955 | 9.0% |
Note: the 1998 Canada and Mexico numbers are preliminary as of 3/23/99.
** Aruba arrival figures merged with Netherlands Antillies in 1998.
Source: U.S. Department of Commerce, International Trade Administration, Tourism Industries
Date: May 1999
|