| 1998 Rank | Country of Residence | 1998 TOTAL | 1997 TOTAL | 98/97 % Change |
| | OVERSEAS* | 23,697,587 | 24,194,476 | -2.1% |
| 1 | JAPAN | 4,885,369 | 5,367,578 | -9.0% |
| 2 | UNITED KINGDOM | 3,974,976 | 3,720,979 | 6.8% |
| 3 | GERMANY | 1,901,938 | 1,994,296 | -4.6% |
| 4 | FRANCE | 1,013,222 | 978,327 | 3.6% |
| 5 | BRAZIL | 909,477 | 940,698 | -3.3% |
| 6 | ITALY | 610,796 | 580,261 | 5.3% |
| 7 | VENEZUELA | 540,685 | 487,981 | 10.8% |
| 8 | ARGENTINA | 523,909 | 503,393 | 4.1% |
| 9 | NETHERLANDS | 490,198 | 473,420 | 3.5% |
| 10 | AUSTRALIA | 460,705 | 500,615 | -8.0% |
| 11 | SWITZERLAND | 410,900 | 410,209 | 0.2% |
| 12 | TAIWAN | 386,413 | 442,780 | -12.7% |
| 13 | COLOMBIA | 367,968 | 317,736 | 15.8% |
| 14 | SOUTH KOREA | 364,061 | 746,550 | -51.2% |
| 15 | SPAIN | 326,339 | 328,024 | -0.5% |
| 16 | SWEDEN | 300,925 | 292,424 | 2.9% |
| 17 | ISRAEL | 269,752 | 260,052 | 3.7% |
| 18 | BAHAMAS | 251,929 | 319,240 | -21.1% |
| 19 | IRELAND | 232,391 | 217,278 | 7.0% |
| 20 | BELGIUM | 230,190 | 241,366 | -4.6% |
| 21 | JAMAICA | 217,730 | 213,910 | 1.8% |
| 22 | HONG KONG | 213,020 | 222,129 | -4.1% |
| 23 | INDIA | 210,975 | 173,327 | 21.7% |
| 24 | CHINA, PRC | 208,930 | 209,609 | -0.3% |
| 25 | DOMINICAN REPUBLIC | 195,287 | 190,522 | 2.5% |
| 26 | AUSTRIA | 185,799 | 187,942 | -1.1% |
| 27 | CHILE | 179,133 | 179,075 | 0.0% |
| 28 | GUATEMALA | 163,468 | 134,545 | 21.5% |
| 29 | NEW ZEALAND | 157,338 | 161,476 | -2.6% |
| 30 | COSTA RICA | 156,405 | 131,240 | 19.2% |
| 31 | PERU | 155,464 | 145,019 | 7.2% |
| 32 | ECUADOR | 145,477 | 126,077 | 15.4% |
| 33 | NORWAY | 142,583 | 140,446 | 1.5% |
| 34 | DENMARK | 138,689 | 144,605 | -4.1% |
| 35 | EL SALVADOR | 135,808 | 93,087 | 45.9% |
| 36 | PHILIPPINES | 117,116 | 132,285 | -11.5% |
| 37 | RUSSIA | 115,506 | 120,681 | -4.3% |
| 38 | SOUTH AFRICA | 110,049 | 103,567 | 6.3% |
| 39 | TRINIDAD AND TOBAGO | 103,807 | 96,458 | 7.6% |
| 40 | SINGAPORE | 102,240 | 127,109 | -19.6% |
| 41 | PANAMA | 94,638 | 81,968 | 15.5% |
| 42 | POLAND | 87,063 | 72,756 | 19.7% |
| 43 | FINLAND | 85,247 | 82,190 | 3.7% |
| 44 | HONDURAS | 78,896 | 61,866 | 27.5% |
| 45 | TURKEY | 78,219 | 68,254 | 14.6% |
| 46 | SAUDI ARABIA | 68,288 | 67,962 | 0.5% |
| 47 | PORTUGAL | 67,132 | 62,877 | 6.8% |
| 48 | HAITI | 61,094 | 52,190 | 17.1% |
| 49 | BARBADOS | 59,338 | 58,829 | 0.9% |
| 50 | THAILAND | 59,167 | 91,664 | -35.5% |
| 51 | URUGUAY | 59,041 | 58,657 | 0.7% |
| 52 | GREECE | 58,975 | 62,162 | -5.1% |
| 53 | NETHERLANDS ANTILLES | 56,104 | 36,353 | 54.3% |
| 54 | CAYMAN ISLANDS | 50,310 | 46,427 | 8.4% |
| 55 | MALAYSIA | 48,974 | 79,836 | -38.7% |
* = Excludes arrivals from Mexico and Canada
** = Mexican air arrivals are not included in the Overseas total.
Source: U.S. Department of Commerce, International Trade Administration, Tourism Industries
Date: May 1999
|