ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Overview
Tourism Policy
Industry Analysis
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
Top 50 Markets for International Visitor Arrivals to the United States 1998 and 1997
Printing Note: Set your print mode to landscape and/or reduce your margin settings if this document is too wide for your printer.
   Download data (.csv)
1998 Rank Country of Residence 1998 TOTAL 1997 TOTAL 98/97 % Change
  TOTAL ALL COUNTRIES 46,395,419 47,754,476 -2.8%
  TOTAL OVERSEAS 23,697,587 24,194,476 -2.1%
1 Canada 13,421,832 15,127,000 -11.3%
     Canada Air 4,594,916 4,638,000 -0.9%
2 Mexico 9,276,000 8,433,000 10.0%
     Mexico Air 1,420,832 1,303,786 9.0%
3 JAPAN 4,885,369 5,367,578 -9.0%
4 UNITED KINGDOM 3,974,976 3,720,979 6.8%
5 GERMANY 1,901,938 1,994,296 -4.6%
6 FRANCE 1,013,222 978,327 3.6%
7 BRAZIL 909,477 940,698 -3.3%
8 ITALY 610,796 580,261 5.3%
9 VENEZUELA 540,685 487,981 10.8%
10 ARGENTINA 523,909 503,393 4.1%
11 NETHERLANDS 490,198 473,420 3.5%
12 AUSTRALIA 460,705 500,615 -8.0%
13 SWITZERLAND 410,900 410,209 0.2%
14 TAIWAN 386,413 442,780 -12.7%
15 COLOMBIA 367,968 317,736 15.8%
16 SOUTH KOREA 364,061 746,550 -51.2%
17 SPAIN 326,339 328,024 -0.5%
18 SWEDEN 300,925 292,424 2.9%
19 ISRAEL 269,752 260,052 3.7%
20 BAHAMAS 251,929 319,240 -21.1%
21 IRELAND 232,391 217,278 7.0%
22 BELGIUM 230,190 241,366 -4.6%
23 JAMAICA 217,730 213,910 1.8%
24 HONG KONG 213,020 222,129 -4.1%
25 INDIA 210,975 173,327 21.7%
26 CHINA, PRC 208,930 209,609 -0.3%
27 DOMINICAN REPUBLIC 195,287 190,522 2.5%
28 AUSTRIA 185,799 187,942 -1.1%
29 CHILE 179,133 179,075 0.0%
30 GUATEMALA 163,468 134,545 21.5%
31 NEW ZEALAND 157,338 161,476 -2.6%
32 COSTA RICA 156,405 131,240 19.2%
33 PERU 155,464 145,019 7.2%
34 ECUADOR 145,477 126,077 15.4%
35 NORWAY 142,583 140,446 1.5%
36 DENMARK 138,689 144,605 -4.1%
37 EL SALVADOR 135,808 93,087 45.9%
38 PHILIPPINES 117,116 132,285 -11.5%
39 RUSSIA 115,506 120,681 -4.3%
40 SOUTH AFRICA 110,049 103,567 6.3%
41 TRINIDAD AND TOBAGO 103,807 96,458 7.6%
42 SINGAPORE 102,240 127,109 -19.6%
43 PANAMA 94,638 81,968 15.5%
44 POLAND 87,063 72,756 19.7%
45 FINLAND 85,247 82,190 3.7%
46 HONDURAS 78,896 61,866 27.5%
47 TURKEY 78,219 68,254 14.6%
48 SAUDI ARABIA 68,288 67,962 0.5%
49 PORTUGAL 67,132 62,877 6.8%
50 HAITI 61,094 52,190 17.1%

Note: The 1998 Canada and Mexico numbers are preliminary as of 3/23/99.

Source: U.S. Department of Commerce, International Trade Administration, Tourism Industries

Date: May 1999