ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Overview
Tourism Policy
Industry Analysis
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Survey of International Air Travelers
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
U.S. International Travel Receipts and Payments (Millions of Dollars)
JANUARY - DECEMBER 1998
 
Printing Note: Set your print mode to landscape and/or reduce your margin settings if this document is too wide for your printer.

 

Country/Region International
Travel
Receipts
International
Transport
Receipts
Total Travel
Receipts
%Change
1998/1997
Exports
International
Travel
Payments
International
Transport
Payments
Total Travel
Payments
%Change
1998/1997
Imports
Total Travel
Balance
%Change
1998/1997
Exports
All countries 71,286 20,098 91,384 n/a 56,509 19,971 76,480 n/a 14,904 n/a
Canada 6,206 1,478 7,684 n/a 5,718 587 6,305 n/a 1,379 n/a
Europe 24,112 7,024 31,136 n/a 20,481 10,554 31,035 n/a 101 n/a
Belgium-Luxembourg 487 262 749 n/a 385 297 682 n/a 67 n/a
France 2,348 993 3,341 n/a 2,997 723 3,720 n/a -379 n/a
Germany 4,155 1,341 5,496 n/a 2,063 1,454 3,517 n/a 1,979 n/a
Italy 1,907 651 2,558 n/a 2,446 389 2,835 n/a -277 n/a
Netherlands 922 217 1,139 n/a 756 910 1,666 n/a -527 n/a
Norway 428 18 446 n/a 222 38 260 n/a 186 n/a
Spain 961 386 1,347 n/a 1,138 172 1,310 n/a 37 n/a
Sweden 675 263 938 n/a 209 48 257 n/a 681 n/a
Switzerland 1,146 180 1,326 n/a 755 701 1,456 n/a -130 n/a
United Kingdom 7,600 2,258 9,858 n/a 5,142 3,896 9,038 n/a 820 n/a
Other 3,483 455 3,938 n/a 4,368 1,926 6,294 n/a -2,356 n/a
                   
Latin America and Other Western Hemisphere 19,498 5,600 25,098 n/a 15,725 2,894 18,619 n/a 6,479 n/a
South and Central America 16,810 4,901 21,711 n/a 11,671 2,234 13,905 n/a 7,806 n/a
Argentina 1,519 627 2,146 n/a 469 124 593 n/a 1,553 n/a
Brazil 2,753 1,071 3,824 n/a 912 405 1,317 n/a 2,507 n/a
Chile 552 181 733 n/a 281 87 368 n/a 365 n/a
Mexico 3,818 958 4,776 n/a 6,396 809 7,205 n/a -2,429 n/a
Venezuela 1,592 323 1,915 n/a 383 122 505 n/a 1,410 n/a
Other 6,576 1,741 8,317 n/a 3,230 687 3,917 n/a 4,400 n/a
Other Western Hemisphere 2,688 699 3,387 n/a 4,054 660 4,714 n/a -1,327 n/a
Bermuda 18 7 25 n/a 356 0 356 n/a -331 n/a
Other 2,670 692 3,362 n/a 3,698 660 4,358 n/a -996 n/a
                   
Africa 1,183 31 1,214 n/a 1,185 484 1,669 n/a -455 n/a
South Africa 386 0 386 n/a 362 273 635 n/a -249 n/a
Other 797 31 828 n/a 823 211 1,034 n/a -206 n/a
                   
Middle East 2,403 626 3,029 n/a 1,510 441 1,951 n/a 1,078 n/a
Israel 809 412 1,221 n/a 428 328 756 n/a 465 n/a
Saudi Arabia 542 19 561 n/a 472 77 549 n/a 12 n/a
Other 1,052 195 1,247 n/a 610 36 646 n/a 601 n/a
                     
Asia and Pacific 17,884 5,339 23,223 n/a 11,890 5,011 16,901 n/a 6,322 n/a
Australia 1,562 548 2,110 n/a 1,201 587 1,788 n/a 322 n/a
China 1,140 151 1,291 n/a 924 139 1,063 n/a 228 n/a
Hong Kong 746 383 1,129 n/a 1,189 460 1,649 n/a -520 n/a
India 779 57 836 n/a 812 133 945 n/a -109 n/a
Indonesia 179 109 288 n/a 139 10 149 n/a 139 n/a
Japan 9,424 3,616 13,040 n/a 2,719 784 3,503 n/a 9,537 n/a
Korea 991 44 1,035 n/a 1,175 1,141 2,316 n/a -1,281 n/a
Malaysia 172 0 172 n/a 163 67 230 n/a -58 n/a
New Zealand 488 79 567 n/a 391 293 684 n/a -117 n/a
Philippines 469 92 561 n/a 658 160 818 n/a -257 n/a
Singapore 299 64 363 n/a 539 183 722 n/a -359 n/a
Taiwan 1,035 80 1,115 n/a 797 656 1,453 n/a -338 n/a
Thailand 209 21 230 n/a 442 139 581 n/a -351 n/a
Other 391 95 486 n/a 741 259 1,000 n/a -514 n/a
                     
International organizations and unallocated                    
Addenda:                    
Overseas 61,262 17,662 78,924 n/a 44,395 18,575 62,970 n/a 15,954 n/a
European Union\1\ 20,963 6,646 27,609 n/a 17,261 9,135 26,396 n/a 1,213 n/a
Eastern Europe\2\ 1,257 159 1,416 n/a 1,326 452 1,778 n/a -362 n/a
Canada 6,206 1,478 7,684 n/a 5,718 587 6,305 n/a 1,379 n/a
Mexico 3,818 958 4,776 n/a 6,396 809 7,205 n/a -2,429 n/a
Overseas 61,262 17,662 78,924 n/a 44,395 18,575 62,970 n/a 15,954 n/a
Europe 24,112 7,024 31,136 n/a 20,481 10,554 31,035 n/a 101 n/a
Western Europe 22,855 6,865 29,720 n/a 19,155 10,102 29,257 n/a 463 n/a
United Kingdom 7,600 2,258 9,858 n/a 5,142 3,896 9,038 n/a 820 n/a
Eastern Europe 1,257 159 1,416 n/a 1,326 452 1,778 n/a -362 n/a
Central America, South America & Caribbean 15,680 4,642 20,322 n/a 9,329 2,085 11,414 n/a 8,908 n/a
Japan 9,424 3,616 13,040 n/a 2,719 784 3,503 n/a 9,537 n/a
Australia, New Zealand & South Africa 2,436 627 3,063 n/a 1,954 1,153 3,107 n/a -44 n/a
Australia 1,562 548 2,110 n/a 1,201 587 1,788 n/a 322 n/a
Other 9,610 1,753 11,363 n/a 9,912 3,999 13,911 n/a -2,548 n/a
Grand Total 71,286 20,098 91,384 n/a 56,509 19,971 76,480 n/a 14,904 n/a

Travel Receipts/Exports = Spending by international visitors within the U.S. on travel-related expenses, i.e., lodging, food, entertainment, etc.

Passenger Fares Receipts/Exports = Spending by international visitors traveling to the U.S. on U.S. flag carriers, and other misc. transportation.

Travel Payments/Imports = Spending by U.S. citizens outside the U.S. on travel-related expenses, i.e., lodging, food, entertainment, etc.

Passenger Fares Payments/Imports = Spending by U.S. citizens traveling outside the U.S. on foreign flag carriers, and other misc. transportation.

Source: U.S. Department of Commerce, International Trade Administration, Office of Travel and Tourism Industries & Bureau of Economic Analysis, January 2003