| Country* Rank | 1997 Travelers (000) | % Change Travelers 1997/1996 | Travel Payments** ($ MIL) | % Change Payments 1997/1996 |
| 1 Mexico | 17,700 | -10% | $7,220 | 9% |
| 2 Canada | 13,401 | 4% | $5,371 | 6% |
| 3 United Kingdom | 3,570 | 24% | $7,912 | 21% |
| 4 France | 2,098 | 13% | $3,367 | 14% |
| 5 Germany | 1,796 | 9% | $3,209 | 9% |
| 6 Italy | 1,471 | 6% | $2,547 | 8% |
| 7 Jamaica | 1,341 | 30% | N/A | N/A |
| 8 P.R. of China and Hong Kong | 1,147 | N/A | $2,383 | N/A |
| Hong Kong | 671 | -11% | $1,345 | -15% |
| 9 Japan | 1,082 | 24% | $3,696 | 2% |
| 10 Bahamas | 1,017 | -32% | N/A | N/A |
| 11 Netherlands | 822 | 7% | $1,535 | 30% |
| 12 Spain | 714 | 16% | $968 | 17% |
| 13 Switzerland | 671 | -3% | $1,245 | 9% |
| 14 South Korea | 649 | 17% | $2,257 | 32% |
| 15 Taiwan (Republic of China) | 562 | 14% | $1,435 | 14% |
| 16 Turkey | 519 | 9% | N/A | N/A |
| 17 Brazil | 498 | 32% | $1,054 | 31% |
| 18 Philippines | 476 | 0% | $987 | 0% |
| 19 Australia | 454 | -15% | $1,511 | -4% |
| 20 Greece | 433 | 9% | N/A | N/A |
| 21 Ireland | 411 | 15% | N/A | N/A |
| 22 Singapore | 389 | 4% | $793 | 1% |
| 22 Austria | 389 | -6% | N/A | N/A |
| 24 Bermuda | 368 | 33% | $394 | 26% |
| 24 India | 368 | 16% | $718 | 15% |
| 26 Belgium | 325 | 3% | N/A | N/A |
| 26 Colombia | 325 | 26% | N/A | N/A |
| 28 Israel | 303 | 2% | $734 | 4% |
| 28 Guatemala | 303 | 91% | N/A | N/A |
| 28 Costa Rica | 303 | 28% | N/A | N/A |
| 28 Thailand | 303 | 2% | $491 | -6% |
| 32 Venezuela | 281 | -11% | $374 | 11% |
| 33 Argentina | 260 | 1% | $569 | 17% |
| 33 Peru | 260 | -18% | N/A | N/A |
| 35 Russia | 238 | -14% | N/A | N/A |
| 36 Trinidad/Tobago | 216 | -27% | N/A | N/A |
| 36 Sweden | 216 | 9% | $220 | -8% |
| 38 New Zealand | 195 | -2% | $464 | -6% |
| 38 Dominican Republic | 195 | -18% | N/A | N/A |
| 38 Czech Republic | 195 | 23% | N/A | N/A |
| 38 Poland | 195 | -2% | N/A | N/A |
| 38 Barbados | 195 | -2% | N/A | N/A |
| 38 Denmark | 195 | -11% | N/A | N/A |
| 38 Norway | 195 | 23% | $271 | 63% |
| Subtotal to Overseas*** | 21,634 | 9% | $56,864 | 9% |
| Total U.S. Resident Travelers | 52,735 | 1% | $69,455 | 9% |
* Ranked by 1997 visitation volume
** Final data from the Bureau of Economic Analysis, U.S. Department of Commerce, include expenditures outside the U.S. and passenger fare receipts
*** Excludes travel to Mexico and Canada
Source: Tourism Industries, International Trade Administration, 11/98
|