| Census Region/State** | Visitors (000) | % Change 97/96 | Visitor Spending* (000) | %Change 97/96 | Average Nights Per
Visitor |
| UNITED STATES TOTAL | 15,127 | -1% | $5,826,460 | 2% | 7.1 |
| New England | 2,659 | -2% | $435,882 | 2% | 3.2 |
| Connecticut | 125 | -24% | $22,446 | -23% | 3.5 |
| Maine | 888 | 11% | $139,558 | 17% | 3.3 |
| Massachusetts | 511 | -5% | $136,542 | -3% | 4.0 |
| New Hampshire | 313 | -23% | $37,918 | -18% | 2.6 |
| Rhode Island | ** | ** | ** | ** | ** |
| Vermont | 786 | 5% | $93,863 | 13% | 2.6 |
| Middle Atlantic | 3,303 | -9% | $527,769 | -12% | 2.6 |
| New Jersey | 232 | -27% | $54,484 | -22% | 3.6 |
| New York | 2,399 | -9% | $386,490 | -12% | 2.6 |
| Pennsylvania | 672 | 4% | $86,795 | 1% | 2.4 |
| South Atlantic | 4,163 | 5% | $1,849,030 | 5% | 10.0 |
| Delaware | ** | ** | ** | ** | ** |
| District of Columbia | 116 | -13% | $44,108 | -9% | 3.8 |
| Florida | 2,098 | 10% | $1,452,315 | 8% | 16.7 |
| Georgia | 392 | 5% | $67,090 | -11% | 2.5 |
| Maryland | 175 | 7% | $27,485 | 3% | 2.6 |
| North Carolina | 338 | 10% | $54,124 | 8% | 2.9 |
| South Carolina | 390 | -5% | $129,396 | -5% | 5.9 |
| Virginia | 413 | -5% | $58,702 | -4% | 3.0 |
| West Virginia | 211 | 6% | $12,052 | 4% | 1.4 |
| East North Central | 2,618 | -3% | $434,447 | 1% | 2.6 |
| Illinois | 345 | -12% | $124,991 | -6% | 3.4 |
| Indiana | 211 | -2% | $33,345 | 9% | 2.4 |
| Michigan | 1,326 | -2% | $166,007 | 0% | 2.5 |
| Ohio | 535 | 0% | $75,287 | 13% | 2.4 |
| Wisconsin | 200 | 8% | $34,817 | -5% | 2.7 |
| West North Central | 1,451 | -3% | $233,216 | 0% | 2.7 |
| Iowa | 100 | 9% | $11,163 | -4% | 2.9 |
| Kansas | 60 | 19% | $8,004 | -16% | 2.8 |
| Minnesota | 551 | -3% | $97,038 | 1% | 2.8 |
| Missouri | 124 | 12% | $36,158 | 10% | 3.9 |
| Nebraska | 52 | -20% | $11,653 | 45% | 2.8 |
| North Dakota | 457 | -6% | $52,427 | -11% | 2.0 |
| South Dakota | 108 | -12% | $16,773 | 2% | 2.9 |
| East South Central | 707 | -6% | $104,323 | 21% | 2.7 |
| Alabama | ** | ** | ** | ** | ** |
| Kentucky | 335 | 4% | $29,228 | 9% | 2.3 |
| Mississippi | ** | ** | ** | ** | ** |
| Tennessee | 290 | -15% | $52,458 | 15% | 2.6 |
| West South Central | 434 | -2% | $199,948 | -8% | 7.5 |
| Arkansas | ** | ** | ** | ** | ** |
| Louisiana | 92 | -8% | $39,751 | -18% | 4.7 |
| Oklahoma | ** | ** | ** | ** | ** |
| Texas | 279 | 3% | $143,775 | -8% | 9.2 |
| Mountain | 2,245 | -6% | $777,995 | -4% | 5.8 |
| Arizona | 324 | -1% | $226,934 | -3% | 17.7 |
| Colorado | 127 | -5% | $62,498 | 3% | 6.5 |
| Idaho | 235 | -6% | $24,365 | 5% | 2.5 |
| Montana | 565 | -8% | $80,523 | 2% | 3.1 |
| Nevada | 706 | -9% | $329,466 | -9% | 4.6 |
| New Mexico | 64 | 29% | $16,080 | 30% | 3.5 |
| Utah | 135 | -19% | $28,726 | 1% | 3.9 |
| Wyoming | 90 | 16% | $9,403 | 30% | 2.2 |
| Pacific | 3,654 | n/c | $1,263,851 | n/c | 5.5 |
| Alaska | 57 | -1% | $24,512 | 30% | 7.3 |
| California | 1,000 | 7% | $587,882 | 13% | 8.4 |
| Oregon | 392 | 19% | $67,569 | 29% | 3.3 |
| Washington | 1,900 | 3% | $217,282 | -1% | 2.8 |
| Hawaii | 304 | -2% | $366,607 | 10% | 14.8 |
* Exchange rate of Cdn $ 1.3845 to U.S. $1.00
** Some states not shown due to low sampling size of Canadian visitors.
n/c = not comparable to previous years
For more information contact Tourism Industries.
Source: Statistics Canada and Tourism Industries, International Trade Administration. 6/98
|