| RESIDENCE OF TRAVELERS TO THE U.S.: (1) | ARRIVALS | PERCENT OF TOTAL OVERSEAS ARRIVALS |
| TOTAL OVERSEAS | 24,194,000 | 100% |
| Western Europe | 10,007,000 | 41% |
| United Kingdom | 3,721,000 | 15% |
| Germany | 1,994,000 | 8% |
| France | 978,000 | 4% |
| Italy | 580,000 | 2% |
| Netherlands | 473,000 | 2% |
| Switzerland | 410,000 | 2% |
| Spain | 328,000 | 1% |
| Sweden | 292,000 | 1% |
| Belgium | 241,000 | 1% |
| Ireland | 217,000 | 1% |
| Austria | 188,000 | 1% |
| Eastern Europe | 382,000 | 2% |
| Caribbean | 1,189,000 | 5% |
| Bahamas | 319,000 | 1% |
| Jamaica | 214,000 | 1% |
| Dominican Republic | 191,000 | 1% |
| South America | 2,831,000 | 12% |
| Brazil | 941,000 | 4% |
| Argentina | 503,000 | 2% |
| Venezuela | 488,000 | 2% |
| Colombia | 318,000 | 1% |
| Chile | 179,000 | 1% |
| Central America | 564,000 | 2% |
| Asia (Far East) | 7,756,000 | 32% |
| Japan | 5,368,000 | 22% |
| South Korea | 747,000 | 3% |
| Taiwan | 443,000 | 2% |
| Peoples Rep. of China/Hong Kong | 432,000 | 2% |
| India | 173,000 | 1% |
| Oceania | 680,000 | 3% |
| Australia | 501,000 | 2% |
| New Zealand | 161,000 | 1% |
| Middle East | 552,000 | 2% |
| Israel | 260,000 | 1% |
| Africa | 234,000 | 1% |
1 All numbers are rounded to the nearest thousand. Country estimates are only listed if they generated at least 150,000 overseas
visitors.
Next Page
|