![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 PROFILE OF OVERSEAS TRAVELERS TO THE U.S. - INBOUND
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RESIDENCE OF TRAVELERS TO THE U.S.: (1) |
ARRIVALS |
PERCENT OF TOTAL OVERSEAS ARRIVALS |
| TOTAL OVERSEAS | 22,658,000 | 100% |
| Western Europe | 9,377,000 | 41% |
| United Kingdom | 3,246,000 | 14% |
| Germany | 1,997,000 | 9% |
| France | 987,000 | 4% |
| Italy | 525,000 | 2% |
| Netherlands | 440,000 | 2% |
| Switzerland | 417,000 | 2% |
| Spain | 325,000 | 1% |
| Sweden | 269,000 | 1% |
| Belgium | 237,000 | 1% |
| Ireland | 205,000 | 1% |
| Austria | 190,000 | 1% |
| Eastern Europe | 350,000 | 2% |
| Caribbean | 1,133,000 | 5% |
| Bahamas | 317,000 | 1% |
| Jamaica | 202,000 | 1% |
| Dominican Republic | 176,000 | 1% |
| South America | 2,461,000 | 11% |
| Brazil | 848,000 | 4% |
| Venezuela | 447,000 | 2% |
| Argentina | 413,000 | 2% |
| Colombia | 250,000 | 1% |
| Chile | 158,000 | 1% |
| Central America | 524,000 | 2% |
| Asia (Far East) | 7,500,000 | 34% |
| Japan | 5,183,000 | 24% |
| South Korea | 749,000 | 3% |
| Taiwan | 415,000 | 2% |
| Hong Kong | 243,000 | 1% |
| Peoples Rep. of China | 199,000 | 1% |
| Oceania | 629,000 | 3% |
| Australia | 463,000 | 2% |
| Middle East | 480,000 | 2% |
| Israel | 231,000 | 1% |
| Africa | 205,000 | 1% |
Note: Business travelers are defined as the respondents who stated their purpose of trip was business/professional,
Multiple purposes of trip are allowed. Leisure travelers are defined as the respondents who stated their purpose of trip was leisure/
recreation/holidays/sightseeing. Multiple purposes of trip are allowed.