ITA Tourism Industries

Return to TI Home

About Tourism Industries
Overview
Tourism Policy
Industry Analysis
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Policy

Catalog
Your Orders

Links

Ask TI
U.S. International Air Travel Statistics (I-92 data)
  Examples

International Air Passenger Travel Between U.S. and Foreign Countries
Top 10 Countries for Departure Traffic - 1996

U.S. Flag % of Total
Total traffic Traffic Traffic
Country 1996 U.S. Flag 1996
All Countries* 22,901,239 50% 45,785,389
United Kingdom 2,511,995 38% 6,692,550
Japan 3,858,045 62% 6,186,605
Mexico 2,932,577 57% 5,132,698
Germany 1,565,174 53% 2,978,451
France 1,160,577 57% 2,020,667
Netherlands 585,561 36% 1,636,297
Korea-South 243,923 18% 1,382,316
Brazil 555,377 49% 1,134,775
Dominican Rep 944,522 89% 1,056,988
Italy 474,778 47% 1,006,348

* Figures exclude data on travel to/from Canada

International Air Passenger Travel Between U.S. and Foreign Countries
Top 15 Ports of Departure
January - December 1996
(Sorted by Total Departure Traffic)

1996 1996 1996 % of
Scheduled Charter Departure Scheduled
Port Traffic Traffic Totals Traffic
New York (JFK) 7,940,206 66,827 8,007,033 99%
Miami 7,259,798 121,839 7,381,637 98%
Los Angeles 6,020,887 28,290 6,049,177 100%
Honolulu 2,887,556 28,860 2,916,416 99%
San Francisco 2,659,500 15,731 2,675,231 99%
Chicago 2,373,855 92,231 2,466,086 96%
Newark 1,662,834 15,102 1,677,936 99%
Houston 1,464,112 41,242 1,505,354 97%
Atlanta 1,308,886 17,367 1,326,253 99%
Dallas 1,275,467 38,450 1,313,917 97%
Washington (Dulles) 1,275,135 2,085 1,277,220 100%
Agana 1,214,236 8,557 1,222,793 99%
San Juan, PR 1,070,244 17,580 1,087,824 98%
Detroit 874,232 145,184 1,019,416 86%
Boston 951,510 28,794 980,304 97%
GRAND TOTAL 44,361,209 1,424,180 45,785,389 97%

International Air Passenger Travel Between U.S. and Foreign Countries
Top 15 Ports of Departure
January - December 1996
(Sorted by Volume of U.S. Flag Traffic)

1996 1996 % of
U.S. Total U.S. Flag
Port Flag Departures Traffic
Miami 4,245,729 7,381,637 58%
New York (JFK) 3,436,798 8,007,033 43%
Los Angeles 1,762,396 6,049,177 29%
San Francisco 1,303,628 2,675,231 49%
Chicago 1,231,417 2,466,086 50%
Honolulu 1,145,272 2,916,416 39%
Houston 1,140,105 1,505,354 76%
Dallas 1,095,286 1,313,917 83%
Atlanta 898,848 1,326,253 68%
San Juan, PR 894,218 1,087,824 82%
Detroit 852,606 1,019,416 84%
Agana 779,077 1,222,793 64%
Washington (Dulles) 776,555 1,277,220 61%
Newark 719,374 1,677,936 43%
Boston 311,108 980,304 32%
GRAND TOTAL 22,901,239 45,785,389 50%

International Air Passenger Travel Between U.S. and Foreign Countries
Top 15 Ports of Departure
January - December 1996
(Sorted by Top Citizen Departure Port)

1996 1996
Citizens Departure %
Port Totals Citizens
New York (JFK) 4,532,757 8,007,033 57%
Miami 3,639,607 7,381,637 49%
Los Angeles 3,078,828 6,049,177 51%
Chicago 1,462,741 2,466,086 59%
San Francisco 1,368,916 2,675,231 51%
Houston 1,090,623 1,505,354 72%
Newark 990,800 1,677,936 59%
Dallas 903,357 1,313,917 69%
Atlanta 815,871 1,326,253 62%
San Juan, PR 808,663 1,087,824 74%
Washington (Dulles) 687,871 1,277,220 54%
Detroit 585,171 1,019,416 57%
Boston 554,731 980,304 57%
Honolulu 433,890 2,916,416 15%
Ft. Lauderdale 249,772 382,325 65%
GRAND TOTAL 23,778,538 45,785,389 52%

International Air Passenger Travel Between U.S. and Foreign Countries
Top 15 Ports of Arrival
January - December 1996

1996 1996 Total
Arrival Departure Traffic
Port Totals Totals By Airport
New York (JFK) 8,908,184 8,007,033 16,915,217
Miami 7,589,866 7,381,637 14,971,503
Los Angeles 6,359,642 6,049,177 12,408,819
Honolulu 2,657,377 2,916,416 5,573,793
San Francisco 2,766,813 2,675,231 5,442,044
Chicago 2,619,949 2,466,086 5,086,035
Newark 2,034,806 1,677,936 3,712,742
Houston 1,569,827 1,505,354 3,075,181
Atlanta 1,706,563 1,326,253 3,032,816
Dallas 1,445,227 1,313,917 2,759,144
Agana, Guam 1,430,861 1,222,793 2,653,654
Washington (Dulles) 1,357,561 1,277,220 2,634,781
San Juan, PR 1,176,101 1,087,824 2,263,925
Detroit 1,216,693 1,019,416 2,236,109
Boston 1,134,670 980,304 2,114,974
GRAND TOTAL 49,852,598 45,785,389 95,637,987

Figures exclude all U.S. traffic to and from Canada.
Only top ports based upon total international traffic are listed in the U.S. International Air Travel Statistics.

Source: Tourism Industries, International Trade Administration